MMF Terrelle (M) | MMF Teagan (M) | MMF Toothbrush (M) | MMF Levi (M) | FPC Hunter (M) |
Callname: Hunter COI: 00.000% | ||||
Callname: Levi COI: 00.000% | MMF Benita (F) | UNK Jasper MMF (M) | ||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Benita COI: 25.000% | MMF Ruth (F) | |||
Callname: Ruth COI: 00.000% | ||||
Callname: Toothbrush COI: 02.344% | MMF Charo (F) | MMF Duke (M) | MMF James (M) | |
Callname: James COI: 00.000% | ||||
Callname: Duke COI: 00.000% | MMF Bell (F) | |||
Callname: Bell COI: 00.000% | ||||
Callname: Charo DOB: 7/19/2005 COI: 00.000% | MMF Candy Cane (F) | UNK Roman (M) | ||
Callname: Roman COI: 00.000% | ||||
Callname: Candy Cane COI: 00.000% | MMF Zabrina (F) | |||
Callname: Zabrina COI: 00.000% | ||||
Callname: Teagan COI: 06.400% | MMF Daisy JHH (F) | MMF Damon (M) | JWV Fred MMF (M) | AKH Bilbo (M) |
Callname: Bilbo COI: 00.000% | ||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | |||
Callname: Findi COI: 00.000% | ||||
Callname: Damon Registration: #17710 COI: 00.000% | MMF Zabrina (F) | UNK Jasper MMF (M) | ||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Zabrina COI: 00.000% | HBV Kiki MMF (F) | |||
Callname: Kiki COI: 00.000% | ||||
Callname: Daisy Registration: #17773 COI: 04.688% | MMF Kuzza (F) | MMF Sam (M) | UNK Jasper MMF (M) | |
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Sam COI: 25.000% | MMF Ruth (F) | |||
Callname: Ruth COI: 00.000% | ||||
Callname: Kuzza Registration: #17702 COI: 01.660% | MMF Shelly (F) | MMF Spot (M) | ||
Callname: Spot Registration: #17772 COI: 02.051% | ||||
Callname: Shelly COI: 03.311% | MMF Malina (F) | |||
Callname: Malina COI: 01.562% | ||||
Callname: Terrelle COI: 02.164% | MMF Vixen (F) | HBV Victor MMF (M) | ||
Callname: Victor Color: Dark Eyed Cinnacot COI: 00.000% | ||||
Callname: Vixen COI: 00.000% | MMF Pazia (F) | AEX Paxton MMF (M) | ||
Callname: Paxton Registration: #17703 COI: 00.000% | ||||
Callname: Pazia Color: Dark Grey COI: 00.000% | MMF Lyris (F) | MMF Levi (M) | FPC Hunter (M) | |
Callname: Hunter COI: 00.000% | ||||
Callname: Levi COI: 00.000% | MMF Benita (F) | |||
Callname: Benita COI: 25.000% | ||||
Callname: Lyris COI: 00.000% | MMF Liza (F) | |||
Callname: Liza COI: 00.000% | ||||
MMF Mamiko (F) | MMF Mywell (M) | DFM Nicholas MMF (M) | ||
Callname: Nicholas COI: 00.000% | ||||
Callname: Mywell COI: 00.000% | MMF Reyna (F) | HOG Jasper Jr. BBH (M) | HUH Jasper BBH LCH (M) | UNK Filton HUH (M) |
Callname: Filton Registration: #17444 Color: Algerian Grey COI: 00.000% | ||||
Callname: Jasper Registration: #19884 Color: Algerian Black - Snowflake DOB: 9/16/2008 COI: 00.000% | HOG Gadina HUH (F) | |||
Callname: Gadina Registration: #17483 COI: 00.000% | ||||
Callname: Jasper Jr. COI: 00.000% | DFM Gucci HOG/BBH/NPH (F) | AKH Pod DFM (M) | ||
Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | ||||
Callname: Gucci Registration: #30021 COI: 00.000% | DFM Pinni (F) | |||
Callname: Pinni COI: 00.000% | ||||
Callname: Reyna COI: 00.005% | MMF Cindy (F) | MMF Cain (M) | JWV Fred MMF (M) | |
Callname: Fred DOB: 3/1/2004 COI: 00.000% | ||||
Callname: Cain DOB: 5/4/2006 COI: 00.000% | MMF Flora (F) | |||
Callname: Flora DOB: 4/27/2005 COI: 05.078% | ||||
Callname: Cindy COI: 05.299% | MMF Jill (F) | MMF Hank (M) | ||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | ||||
Callname: Jill COI: 07.031% | MMF Alma (F) | |||
Callname: Alma COI: 00.000% | ||||
Callname: Mamiko COI: 00.000% | MMF Melrose (F) | |||
Callname: Melrose COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com