HUH Jasper BBH LCH (M) | UNK Filton HUH (M) | EHP Speckles (Spencer) (M) | ||
Callname: Speckles Registration: #16235 COI: 00.000% | ||||
Callname: Filton Registration: #17444 Color: Algerian Grey COI: 00.000% | UNK Huffle-Puff (F) | |||
Callname: Huffle-Puff Registration: #17337 COI: 00.000% | ||||
Callname: Jasper Registration: #19884 Color: Algerian Black - Snowflake DOB: 9/16/2008 COI: 00.000% | HOG Gadina HUH (F) | JBG Fahrvergnugen HOG (M) | JBG Baby Huey (M) | JBG Prince Charming Edward Sterling (M) |
Callname: Prince Charming Edward Sterling COI: 00.000% | ||||
Callname: Baby Huey Registration: #12346 COI: 00.000% | JBG Eowyn (F) | |||
Callname: Eowyn COI: 00.000% | ||||
Callname: Fahrvergnugen COI: 00.000% | JBG Arwyn (F) | HHV Quilliam JBG (M) | MSP Floyd HHV (M) | |
Callname: Floyd Registration: #10024 COI: 00.000% | ||||
Callname: Quilliam Registration: #10233 COI: 00.000% | HHV Bitty Bit (F) | |||
Callname: Bitty Bit COI: 00.000% | ||||
Callname: Arwyn Registration: #12118 COI: 00.000% | JBG Lina-Luu (F) | HIS Neiman Marcus JBG (M) | ||
Callname: Neiman Marcus COI: 00.000% | ||||
Callname: Lina-Luu COI: 00.000% | UNK Lucee JBG (F) | |||
Callname: Lucee COI: 00.000% | ||||
Callname: Gadina Registration: #17483 COI: 00.000% | UNK Persephone HOG (F) | |||
Callname: Persephone COI: 00.000% | ||||
DFM Gucci HOG/BBH/NPH (F) | AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) | |
Callname: Sterling COI: 00.000% | ||||
Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | PST Clover DFM (M) | ||
Callname: Clover COI: 00.000% | ||||
Callname: Tenley COI: 00.000% | AKH Gypsy (F) | UNK Linen MM (M) | ||
Callname: Linen COI: 00.000% | ||||
Callname: Gypsy COI: 00.000% | UNK Baby SPB (F) | |||
Callname: Baby COI: 00.000% | ||||
Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | PSH Garin DZM (M) |
Callname: Garin COI: 00.000% | ||||
Callname: Sprinkles COI: 00.000% | DZM Chopin's Sonata (F) | |||
Callname: Chopin's Sonata COI: 00.000% | ||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | HHV Fangu (M) | ||
Callname: Fangu COI: 00.000% | ||||
Callname: Hadara COI: 00.000% | UNK Alanna PSH (F) | |||
Callname: Alanna COI: 00.000% | ||||
Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | PSH Licorice PPH (M) | PSH Elrond (M) | |
Callname: Elrond COI: 00.000% | ||||
Callname: Licorice COI: 00.000% | PSH Zemira (F) | |||
Callname: Zemira COI: 00.000% | ||||
Callname: Slush COI: 00.000% | PPH Almond (F) | |||
Callname: Almond COI: 00.000% | ||||
Callname: Gucci Registration: #30021 COI: 00.000% | DFM Pinni (F) | DHR Rover (M) | ||
Callname: Rover COI: 00.000% | ||||
Callname: Pinni COI: 00.000% | DFM Pinta (F) | DFM Spike Jr (M) | DFM Spike (M) | |
Callname: Spike COI: 00.000% | ||||
Callname: Spike Jr COI: 00.000% | DFM Rita (F) | |||
Callname: Rita COI: 00.000% | ||||
Callname: Pinta Registration: #18782 COI: 00.000% | DFM Tilly (F) | DFM Rover the First (M) | UNK Pepper DFM (M) | |
Callname: Pepper COI: 00.000% | ||||
Callname: Rover the First COI: 00.000% | DFM Pheobe (F) | |||
Callname: Pheobe COI: 00.000% | ||||
Callname: Tilly COI: 00.000% | DFM Hillary (F) | |||
Callname: Hillary COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com