HBV Victor MMF (M) | |||
Callname: Victor Color: Dark Eyed Cinnacot COI: 00.000% | |||
MMF Pazia (F) | AEX Paxton MMF (M) | ||
Callname: Paxton Registration: #17703 COI: 00.000% | |||
Callname: Pazia Color: Dark Grey COI: 00.000% | MMF Lyris (F) | MMF Levi (M) | FPC Hunter (M) |
Callname: Hunter COI: 00.000% | |||
Callname: Levi COI: 00.000% | MMF Benita (F) | UNK Jasper MMF (M) | |
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||
Callname: Benita COI: 25.000% | MMF Ruth (F) | UNK Jasper MMF (M) | |
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||
Callname: Ruth COI: 00.000% | MMF Martha (F) | ||
Callname: Martha COI: 12.500% | |||
Callname: Lyris COI: 00.000% | MMF Liza (F) | ||
Callname: Liza COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com