| PSH Tandy HAH (M) | HHB Orion PSH (M) | HCH Dante HHV (M) | |||
| Callname: Dante COI: 00.000% | |||||
| Callname: Orion COI: 00.000% | CYP Renee DZM (F) | HHV Austin (M) | |||
| Callname: Austin COI: 00.000% | |||||
| Callname: Renee COI: 00.000% | ANC KT (F) | ||||
| Callname: KT COI: 00.000% | |||||
| Callname: Tandy COI: 00.000% | PSH Shirin (F) | DZM Devdan PSH (M) | PSH Cory DZM (M) | ||
| Callname: Cory COI: 00.000% | |||||
| Callname: Devdan COI: 00.000% | DZM Penny (F) | ||||
| Callname: Penny COI: 00.000% | |||||
| Callname: Shirin COI: 00.000% | PSH Hedda (F) | ||||
| Callname: Hedda COI: 00.000% | |||||
| HAH Tickelen (F) | AKH Hojojitsu (M) | HBH Jester AKH (M) | HHV McFlurry (M) | HHV Woaini (M) | AKH Antrim Zeetrom (M) |
| Callname: Antrim Zeetrom COI: 00.000% | |||||
| Callname: Woaini COI: 00.000% | HHV Arcely (F) | ||||
| Callname: Arcely COI: 00.000% | |||||
| Callname: McFlurry COI: 00.000% | AKH Fairlee HHV (F) | AKH Larry (M) | |||
| Callname: Larry COI: 12.500% | |||||
| Callname: Fairlee COI: 00.000% | AKH Fairbanks (F) | ||||
| Callname: Fairbanks COI: 00.000% | |||||
| Callname: Jester COI: 00.000% | SAS Suara (F) | SAS Brad (M) | |||
| Callname: Brad COI: 00.000% | |||||
| Callname: Suara COI: 00.000% | SAS Sandy (F) | ||||
| Callname: Sandy COI: 00.000% | |||||
| Callname: Hojojitsu Registration: #17423 COI: 00.000% | HAH Duther (F) | HHV Dhis HAH (M) | AAH Gannon (M) | UNK Iggy AAH (M) | |
| Callname: Iggy COI: 00.000% | |||||
| Callname: Gannon COI: 00.000% | AAH Shadow (F) | ||||
| Callname: Shadow COI: 00.000% | |||||
| Callname: Dhis COI: 00.000% | HHV Dhat (F) | NRG Dayton HHV (M) | |||
| Callname: Dayton COI: 00.000% | |||||
| COI: 00.000% | PSH That Girl (F) | ||||
| Callname: That Girl COI: 00.000% | |||||
| Callname: Duther COI: 00.000% | SAS Tobiko HAH (F) | SAS Prince (M) | |||
| Callname: Prince COI: 00.000% | |||||
| Callname: Tobiko COI: 00.000% | SAS Lady (F) | ||||
| Callname: Lady COI: 00.000% | |||||
| Callname: Tickelen COI: 00.806% | AKH Feather HAH (F) | AKH Makita (M) | HHV Poutine HBH (M) | HHV Pomme De Mes Yeux (M) | HHV Ptamigan (M) |
| Callname: Ptamigan COI: 00.000% | |||||
| Callname: Pomme De Mes Yeux COI: 00.000% | HHV Appleberry (F) | ||||
| Callname: Appleberry COI: 00.000% | |||||
| Callname: Poutine COI: 00.000% | AKH Calamina (F) | ||||
| Callname: Calamina COI: 00.000% | |||||
| Callname: Makita COI: 00.000% | AKH Kaltag (F) | AKH Apollo (M) | AKH Toast HCH HCH (M) | ||
| Callname: Toast COI: 00.000% | |||||
| Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | ||||
| Callname: Merlot COI: 00.000% | |||||
| Callname: Kaltag COI: 00.000% | AKH Two Tone (F) | ||||
| Callname: Two Tone COI: 00.000% | |||||
| Callname: Feather COI: 00.000% | AKH Tickle (F) | AKH Pop (M) | HHV Fonz AKH (M) | HHV Googi (M) | |
| Callname: Googi COI: 00.000% | |||||
| Callname: Fonz COI: 00.000% | HHV Snitchels (F) | ||||
| Callname: Snitchels COI: 00.000% | |||||
| Callname: Pop COI: 00.000% | MMF Thelma (F) | HOT Hamlet MMF (M) | |||
| Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
| Callname: Thelma DOB: 5/25/2002 COI: 12.500% | MMF Haley (F) | ||||
| Callname: Haley DOB: 9/9/2001 COI: 00.000% | |||||
| Callname: Tickle COI: 00.000% | AKH Butterfly (F) | AKH Travis HCH (M) | |||
| Callname: Travis COI: 00.000% | |||||
| Callname: Butterfly COI: 00.000% | UNK Ladybug (F) | ||||
| Callname: Ladybug COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com