| HHB Orion PSH (M) | HCH Dante HHV (M) | |
| Callname: Dante COI: 00.000% | ||
| Callname: Orion COI: 00.000% | CYP Renee DZM (F) | HHV Austin (M) |
| Callname: Austin COI: 00.000% | ||
| Callname: Renee COI: 00.000% | ANC KT (F) | |
| Callname: KT COI: 00.000% | ||
| PSH Shirin (F) | DZM Devdan PSH (M) | PSH Cory DZM (M) |
| Callname: Cory COI: 00.000% | ||
| Callname: Devdan COI: 00.000% | DZM Penny (F) | |
| Callname: Penny COI: 00.000% | ||
| Callname: Shirin COI: 00.000% | PSH Hedda (F) | |
| Callname: Hedda COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com