AKH Hojojitsu (M) | HBH Jester AKH (M) | HHV McFlurry (M) | HHV Woaini (M) | AKH Antrim Zeetrom (M) |
Callname: Antrim Zeetrom COI: 00.000% | ||||
Callname: Woaini COI: 00.000% | HHV Arcely (F) | |||
Callname: Arcely COI: 00.000% | ||||
Callname: McFlurry COI: 00.000% | AKH Fairlee HHV (F) | AKH Larry (M) | AKH Convict (M) | |
Callname: Convict COI: 00.000% | ||||
Callname: Larry COI: 12.500% | AKH Tinky Winky (F) | |||
Callname: Tinky Winky COI: 00.000% | ||||
Callname: Fairlee COI: 00.000% | AKH Fairbanks (F) | |||
Callname: Fairbanks COI: 00.000% | ||||
Callname: Jester COI: 00.000% | SAS Suara (F) | SAS Brad (M) | ||
Callname: Brad COI: 00.000% | ||||
Callname: Suara COI: 00.000% | SAS Sandy (F) | |||
Callname: Sandy COI: 00.000% | ||||
Callname: Hojojitsu Registration: #17423 COI: 00.000% | HAH Duther (F) | HHV Dhis HAH (M) | AAH Gannon (M) | UNK Iggy AAH (M) |
Callname: Iggy COI: 00.000% | ||||
Callname: Gannon COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | ||
Callname: Hedges COI: 00.000% | ||||
Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | |||
Callname: Little One COI: 00.000% | ||||
Callname: Dhis COI: 00.000% | HHV Dhat (F) | NRG Dayton HHV (M) | ||
Callname: Dayton COI: 00.000% | ||||
COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | ||
Callname: Gris Gris COI: 00.000% | ||||
Callname: That Girl COI: 00.000% | HHV Beryl (F) | |||
Callname: Beryl COI: 00.000% | ||||
Callname: Duther COI: 00.000% | SAS Tobiko HAH (F) | SAS Prince (M) | ||
Callname: Prince COI: 00.000% | ||||
Callname: Tobiko COI: 00.000% | SAS Lady (F) | |||
Callname: Lady COI: 00.000% | ||||
AKH Feather HAH (F) | AKH Makita (M) | HHV Poutine HBH (M) | HHV Pomme De Mes Yeux (M) | HHV Ptamigan (M) |
Callname: Ptamigan COI: 00.000% | ||||
Callname: Pomme De Mes Yeux COI: 00.000% | HHV Appleberry (F) | |||
Callname: Appleberry COI: 00.000% | ||||
Callname: Poutine COI: 00.000% | AKH Calamina (F) | |||
Callname: Calamina COI: 00.000% | ||||
Callname: Makita COI: 00.000% | AKH Kaltag (F) | AKH Apollo (M) | AKH Toast HCH HCH (M) | |
Callname: Toast COI: 00.000% | ||||
Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | GCR Two Whump HCH (M) | ||
Callname: Two Whump COI: 00.000% | ||||
Callname: Merlot COI: 00.000% | HCH Marcellus TNT (F) | |||
Callname: Marcellus COI: 00.000% | ||||
Callname: Kaltag COI: 00.000% | AKH Two Tone (F) | |||
Callname: Two Tone COI: 00.000% | ||||
Callname: Feather COI: 00.000% | AKH Tickle (F) | AKH Pop (M) | HHV Fonz AKH (M) | HHV Googi (M) |
Callname: Googi COI: 00.000% | ||||
Callname: Fonz COI: 00.000% | HHV Snitchels (F) | |||
Callname: Snitchels COI: 00.000% | ||||
Callname: Pop COI: 00.000% | MMF Thelma (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | |
Callname: Todd COI: 00.000% | ||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | |||
Callname: Marmalade COI: 00.000% | ||||
Callname: Thelma DOB: 5/25/2002 COI: 12.500% | MMF Haley (F) | MMF Jake (M) | ||
Callname: Jake DOB: 9/17/2000 COI: 00.000% | ||||
Callname: Haley DOB: 9/9/2001 COI: 00.000% | MMF Hazel (F) | |||
Callname: Haze DOB: 2/5/2001 COI: 00.000% | ||||
Callname: Tickle COI: 00.000% | AKH Butterfly (F) | AKH Travis HCH (M) | ||
Callname: Travis COI: 00.000% | ||||
Callname: Butterfly COI: 00.000% | UNK Ladybug (F) | |||
Callname: Ladybug COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com