HIS Yipsi MMF (M) | UNK Snowphish HIS (M) | UNK Merlin (M) | UNK Brown Man (M) | ||
Callname: Brown Man COI: 00.000% | |||||
Callname: Merlin COI: 00.000% | UNK Lovely (F) | ||||
Callname: Lovely COI: 00.000% | |||||
Callname: Snowphish Registration: #17053 COI: 00.000% | UNK Cassie UNK (F) | ||||
Callname: Cassie COI: 00.000% | |||||
Callname: Yipsi Color: Chocolate - High Pinto COI: 00.000% | HIS Jerusha (F) | HIS Weird Al (M) | HIS Bayou (M) | SPE M2143 (M) | |
Callname: M2143 COI: 00.000% | |||||
Callname: Bayou COI: 00.000% | SPE Clara (F) | ||||
Callname: Clara COI: 00.000% | |||||
Callname: Weird Al COI: 00.000% | HCH Cora Mae HIS (F) | GCR Rudy HCH/HLS (M) | |||
Callname: Rudy COI: 00.000% | |||||
Callname: Cora Mae COI: 00.000% | HCH Tinker Bell (F) | ||||
Callname: Tinker Bell COI: 00.000% | |||||
Callname: Jerusha Color: Cinnicot COI: 00.000% | HIS Lyra (F) | HIS Dingo Got The Baby (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) | |
Callname: Zinfandel COI: 00.000% | |||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ||||
Callname: Zoe COI: 00.000% | |||||
Callname: Dingo Got The Baby COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
COI: 12.500% | HCH Zinnia Fern HIS (F) | GCR Two Whump HCH (M) | HCH Zinfandel (M) | ||
Callname: Zinfandel COI: 00.000% | |||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ||||
Callname: Zoe COI: 00.000% | |||||
Callname: Zinnia Fern COI: 00.000% | HCH Hershey Hugs (F) | ||||
Callname: Hershey Hugs COI: 00.000% | |||||
MMF Queenie (F) | MMF Quincy (M) | MMF Spot (M) | MMF Dwight (M) | MMF Hank (M) | HHV Wescot MMF (M) |
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | ||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | |||||
Callname: Dwight Registration: #14434 COI: 02.393% | MMF Polly Pocket (F) | MMF George (M) | |||
Callname: George COI: 00.000% | |||||
Callname: Polly Pocket DOB: 1/16/2003 COI: 06.250% | MMF Grace (F) | ||||
Callname: Grace DOB: 2/28/2002 COI: 00.000% | |||||
Callname: Spot Registration: #17772 COI: 02.051% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | ||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | ||||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | |||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | |||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | ||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | |||||
Callname: Quincy COI: 20.142% | MMF Itta (F) | MMF Bennie (M) | MMF Hank (M) | HHV Wescot MMF (M) | |
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | ||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | |||||
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | MMF Ethel (F) | HOT Hamlet MMF (M) | |||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Ethel DOB: 6/26/2003 COI: 00.000% | MMF Mini (F) | ||||
Callname: Mini DOB: 5/1/2002 COI: 00.000% | |||||
Callname: Itta DOB: 2/28/2005 COI: 09.344% | MMF Agnes (F) | MMF Dwight (M) | MMF Hank (M) | ||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | |||||
Callname: Dwight Registration: #14434 COI: 02.393% | MMF Polly Pocket (F) | ||||
Callname: Polly Pocket DOB: 1/16/2003 COI: 06.250% | |||||
Callname: Agnes COI: 02.051% | MMF Winnie KcE (F) | MMF Houston (M) | |||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | ||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | |||||
Callname: Queenie COI: 00.281% | MMF Pazia (F) | AEX Paxton MMF (M) | |||
Callname: Paxton Registration: #17703 COI: 00.000% | |||||
Callname: Pazia Color: Dark Grey COI: 00.000% | MMF Lyris (F) | MMF Levi (M) | FPC Hunter (M) | ||
Callname: Hunter COI: 00.000% | |||||
Callname: Levi COI: 00.000% | MMF Benita (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Benita COI: 25.000% | MMF Ruth (F) | ||||
Callname: Ruth COI: 00.000% | |||||
Callname: Lyris COI: 00.000% | MMF Liza (F) | ||||
Callname: Liza COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com