MMF Bennie (M) | MMF Hank (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
Callname: Zinfandel COI: 00.000% | |||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ||||
Callname: Zoe COI: 00.000% | |||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | HHV Picot (M) | MM Papa (M) | ||
Callname: Papa COI: 00.000% | |||||
Callname: Picot COI: 00.000% | ANC Clematis Roselea (F) | ||||
Callname: Clematis Roselea COI: 00.000% | |||||
Callname: Tricot COI: 00.000% | HHV Trimble Anish (F) | MM Mutter HHV (M) | |||
Callname: Mutter COI: 00.000% | |||||
Callname: Trimble Anish COI: 00.000% | HHV Shalotte (F) | ||||
Callname: Shalotte COI: 00.000% | |||||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | MMF Jami (F) | AUC Macon M11 (M) | |||
Callname: Macon COI: 00.000% | |||||
Callname: Jami DOB: 2/29/2000 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) | |||
Callname: Jimmy COI: 00.000% | |||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | ||||
Callname: Spike DOB: 4/1/1996 COI: 00.000% | |||||
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | MMF Ethel (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | ||
Callname: Todd COI: 00.000% | |||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||||
Callname: Marmalade COI: 00.000% | |||||
Callname: Ethel DOB: 6/26/2003 COI: 00.000% | MMF Mini (F) | HHV Casper (M) | HHV Zeke (M) | UNK Kieko (M) | |
Callname: Kieko COI: 00.000% | |||||
Callname: Zeke COI: 00.000% | UNK Zotter (F) | ||||
Callname: Zotter COI: 00.000% | |||||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | |||
Callname: Gris Gris COI: 00.000% | |||||
Callname: That Girl COI: 00.000% | HHV Beryl (F) | ||||
Callname: Beryl COI: 00.000% | |||||
Callname: Mini DOB: 5/1/2002 COI: 00.000% | MMF Huff (F) | UNK Chester MMF (M) | |||
Callname: Chester COI: 00.000% | |||||
Callname: Huff DOB: 1/19/2001 COI: 00.000% | MMF Trouble (F) | ||||
Callname: Trouble COI: 00.000% | |||||
MMF Agnes (F) | MMF Dwight (M) | MMF Hank (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) | GCR Two Whump HCH (M) |
Callname: Two Whump COI: 00.000% | |||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | HHV Picot (M) | |||
Callname: Picot COI: 00.000% | |||||
Callname: Tricot COI: 00.000% | HHV Trimble Anish (F) | ||||
Callname: Trimble Anish COI: 00.000% | |||||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | MMF Jami (F) | AUC Macon M11 (M) | |||
Callname: Macon COI: 00.000% | |||||
Callname: Jami DOB: 2/29/2000 COI: 00.000% | MMF Jose (F) | ||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | |||||
Callname: Dwight Registration: #14434 COI: 02.393% | MMF Polly Pocket (F) | MMF George (M) | MMF Kappie (M) | ||
Callname: Kappie COI: 00.000% | |||||
Callname: George COI: 00.000% | MMF Nellie (F) | HHV Wrangler (M) | |||
Callname: Wrangler COI: 00.000% | |||||
Callname: Nellie Registration: #19964 COI: 00.000% | MMF Dolly (F) | ||||
Callname: Dolly COI: 00.000% | |||||
Callname: Polly Pocket DOB: 1/16/2003 COI: 06.250% | MMF Grace (F) | HHV Prescot MMF (M) | UNK Tricot (M) | ||
Callname: Tricot COI: 00.000% | |||||
Callname: Prescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: Grace DOB: 2/28/2002 COI: 00.000% | MMF Jenica JF1 (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Jenica DOB: 2/26/2000 COI: 00.000% | MMF Judith J2 (F) | ||||
Callname: Judith DOB: 7/28/1999 COI: 00.000% | |||||
Callname: Agnes COI: 02.051% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | |
Callname: Todd COI: 00.000% | |||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||||
Callname: Marmalade COI: 00.000% | |||||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | HOT Homer MMF (M) | UNK Todd PCE (M) | ||
Callname: Todd COI: 00.000% | |||||
Callname: Homer COI: 00.000% | UNK Marmalade (F) | ||||
Callname: Marmalade COI: 00.000% | |||||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | MMF Bernice BC1 (F) | FPC Charlie C1 (M) | |||
Callname: Charlie C1 COI: 00.000% | |||||
Callname: Bernice BC1 DOB: 2/7/2000 COI: 00.000% | FPC Betsy B2 (F) | ||||
Callname: Betsy B2 DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | UNK Ike (M) | ||
Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) | |||
Callname: Jimmy COI: 00.000% | |||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | ||||
Callname: Spike DOB: 4/1/1996 COI: 00.000% | |||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | UNK Karley (F) | ||||
Callname: Karley DOB: 6/6/1999 COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com