| HIS Weird Al (M) | HIS Bayou (M) | SPE M2143 (M) | |
| Callname: M2143 COI: 00.000% | |||
| Callname: Bayou COI: 00.000% | SPE Clara (F) | ||
| Callname: Clara COI: 00.000% | |||
| Callname: Weird Al COI: 00.000% | HCH Cora Mae HIS (F) | GCR Rudy HCH/HLS (M) | |
| Callname: Rudy COI: 00.000% | |||
| Callname: Cora Mae COI: 00.000% | HCH Tinker Bell (F) | ||
| Callname: Tinker Bell COI: 00.000% | |||
| HIS Lyra (F) | HIS Dingo Got The Baby (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
| Callname: Zinfandel COI: 00.000% | |||
| Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ACR Crackers (M) | |
| Callname: Crackers COI: 00.000% | |||
| Callname: Zoe COI: 00.000% | ACR Dottie (F) | ||
| Callname: Dottie COI: 00.000% | |||
| Callname: Dingo Got The Baby COI: 00.000% | HCH Marcellus TNT (F) | ||
| Callname: Marcellus COI: 00.000% | |||
| COI: 12.500% | HCH Zinnia Fern HIS (F) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
| Callname: Zinfandel COI: 00.000% | |||
| Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ACR Crackers (M) | |
| Callname: Crackers COI: 00.000% | |||
| Callname: Zoe COI: 00.000% | ACR Dottie (F) | ||
| Callname: Dottie COI: 00.000% | |||
| Callname: Zinnia Fern COI: 00.000% | HCH Hershey Hugs (F) | ||
| Callname: Hershey Hugs COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com