DFM Xavier LCH (M) | AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) | |
Callname: Sterling COI: 00.000% | ||||
Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | PST Clover DFM (M) | ||
Callname: Clover COI: 00.000% | ||||
Callname: Tenley COI: 00.000% | AKH Gypsy (F) | UNK Linen MM (M) | ||
Callname: Linen COI: 00.000% | ||||
Callname: Gypsy COI: 00.000% | UNK Baby SPB (F) | |||
Callname: Baby COI: 00.000% | ||||
Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | PSH Garin DZM (M) |
Callname: Garin COI: 00.000% | ||||
Callname: Sprinkles COI: 00.000% | DZM Chopin's Sonata (F) | |||
Callname: Chopin's Sonata COI: 00.000% | ||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | HHV Fangu (M) | ||
Callname: Fangu COI: 00.000% | ||||
Callname: Hadara COI: 00.000% | UNK Alanna PSH (F) | |||
Callname: Alanna COI: 00.000% | ||||
Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | PSH Licorice PPH (M) | PSH Elrond (M) | |
Callname: Elrond COI: 00.000% | ||||
Callname: Licorice COI: 00.000% | PSH Zemira (F) | |||
Callname: Zemira COI: 00.000% | ||||
Callname: Slush COI: 00.000% | PPH Almond (F) | |||
Callname: Almond COI: 00.000% | ||||
Callname: Xavier Registration: #30240 COI: 00.000% | DFM Zambia (F) | DFM Rover the First (M) | UNK Pepper DFM (M) | |
Callname: Pepper COI: 00.000% | ||||
Callname: Rover the First COI: 00.000% | DFM Pheobe (F) | DFM Static (M) | ||
Callname: Static COI: 00.000% | ||||
Callname: Pheobe COI: 00.000% | DFM Hissa (F) | |||
Callname: Hissa COI: 00.000% | ||||
Callname: Zambia Registration: #18779 COI: 00.000% | DFM Leia (F) | DFM Spike Jr (M) | DFM Spike (M) | |
Callname: Spike COI: 00.000% | ||||
Callname: Spike Jr COI: 00.000% | DFM Rita (F) | |||
Callname: Rita COI: 00.000% | ||||
Callname: Leia Registration: #18796 COI: 00.000% | DFM Lila (F) | |||
Callname: Lila Registration: #18810 COI: 00.000% | ||||
RPH Marcie BBH LCH (F) | UNK Goober RPH (M) | UNK Frosty (M) | ||
Callname: Frosty COI: 00.000% | ||||
Callname: Goober Registration: 30137 COI: 00.000% | UNK Candy (F) | |||
Callname: Candy COI: 00.000% | ||||
Callname: Marcie Registration: 30142 COI: 00.000% | UNK Booger RPH (F) | UNK Crash (M) | ||
Callname: Crash COI: 00.000% | ||||
Callname: Booger COI: 00.000% | UNK Belle (F) | |||
Callname: Belle COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com