| BBH Dooley MMF (M) | MMF Raven BBH (M) | ||||
| Callname: Raven COI: 00.000% | |||||
| Callname: Dooley COI: 00.000% | BBH Zsa Zsa (F) | DFM Winchester LCH BBH NPH (M) | AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) |
| Callname: Sterling COI: 00.000% | |||||
| Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | ||||
| Callname: Tenley COI: 00.000% | |||||
| Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | |||
| Callname: Burlington COI: 00.000% | |||||
| Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | ||||
| Callname: Slush COI: 00.000% | |||||
| Callname: Winchester COI: 00.244% | AKH Homily DFM (F) | AKH Pascha (M) | AAH Static (M) | ||
| Callname: Static COI: 00.000% | |||||
| Callname: Pascha COI: 00.000% | DZM Easter Surprise (F) | ||||
| Callname: Easter Surprise COI: 00.000% | |||||
| Callname: Homily Registration: #18749 Color: Algerian Chocolate High Snowflake COI: 00.000% | AKH Cloudberry (F) | AKH Mr. Mistofolees (M) | |||
| Callname: Mr. Mistofolees COI: 00.000% | |||||
| Callname: Cloudberry COI: 00.000% | UNK Blueberry (F) | ||||
| Callname: Blueberry COI: 00.000% | |||||
| Callname: Zsa Zsa COI: 00.000% | BBH Chloe (F) | ||||
| Callname: Chloe COI: 00.000% | |||||
| MMF Velore (F) | HBV Victor MMF (M) | ||||
| Callname: Victor Color: Dark Eyed Cinnacot COI: 00.000% | |||||
| Callname: Velore COI: 00.000% | MMF Patty (F) | HHV Casper (M) | HHV Zeke (M) | UNK Kieko (M) | |
| Callname: Kieko COI: 00.000% | |||||
| Callname: Zeke COI: 00.000% | UNK Zotter (F) | ||||
| Callname: Zotter COI: 00.000% | |||||
| Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | ||
| Callname: Two Whump COI: 00.000% | |||||
| Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||||
| Callname: Marcellus COI: 00.000% | |||||
| Callname: That Girl COI: 00.000% | HHV Beryl (F) | ||||
| Callname: Beryl COI: 00.000% | |||||
| Callname: Patty DOB: 8/1/2003 COI: 00.000% | MMF Katta (F) | MMF Junior (M) | UNK Ike (M) | ||
| Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||||
| Callname: Junior DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) | |||
| Callname: Jimmy COI: 00.000% | |||||
| Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | ||||
| Callname: Spike DOB: 4/1/1996 COI: 00.000% | |||||
| Callname: Katta DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | FPC Fuller F1 (M) | |||
| Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
| Callname: Kafey DOB: 9/11/2000 COI: 00.000% | UNK Karley (F) | ||||
| Callname: Karley DOB: 6/6/1999 COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com