HSH Swartzie FNT (M) | AAH Stepney MHC HSH (M) | MMF Emeril DZM AAH (M) | HOT Texan MMF (M) | ||
Callname: Texan COI: 00.000% | |||||
Callname: Emeril Registration: #11594 COI: 00.000% | MMF Chloe (F) | HOT Homer MMF (M) | UNK Todd PCE (M) | ||
Callname: Todd COI: 00.000% | |||||
Callname: Homer COI: 00.000% | UNK Marmalade (F) | ||||
Callname: Marmalade COI: 00.000% | |||||
Callname: Chloe COI: 00.000% | MMF Snowy (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Snowy COI: 00.000% | FPC G1 (F) | ||||
Callname: G1 COI: 00.000% | |||||
Callname: Stepney Registration: #12199 COI: 00.000% | AAH Hiccup (F) | ||||
Callname: Hiccup Registration: #11793 COI: 00.000% | |||||
Callname: Swartzie Registration: #16860 Color: Algerian Black COI: 00.488% | MMF Whisper HSH (F) | MMF Hank (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) | GCR Two Whump HCH (M) |
Callname: Two Whump COI: 00.000% | |||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | HHV Picot (M) | |||
Callname: Picot COI: 00.000% | |||||
Callname: Tricot COI: 00.000% | HHV Trimble Anish (F) | ||||
Callname: Trimble Anish COI: 00.000% | |||||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | MMF Jami (F) | AUC Macon M11 (M) | |||
Callname: Macon COI: 00.000% | |||||
Callname: Jami DOB: 2/29/2000 COI: 00.000% | MMF Jose (F) | ||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | |||||
Callname: Whisper COI: 00.977% | MMF Nellie (F) | HHV Wrangler (M) | UNK Jeep (M) | ||
Callname: Jeep COI: 00.000% | |||||
Callname: Wrangler COI: 00.000% | UNK Yaci (F) | ||||
Callname: Yaci COI: 00.000% | |||||
Callname: Nellie Registration: #19964 COI: 00.000% | MMF Dolly (F) | AKH Karem MMF (M) | UNK Chilikoot AKH (M) | ||
Callname: Chilikoot COI: 00.000% | |||||
Callname: Karem COI: 00.000% | AKH Faith (F) | ||||
Callname: Faith COI: 00.000% | |||||
Callname: Dolly COI: 00.000% | MMF Grace (F) | HHV Prescot MMF (M) | |||
Callname: Prescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: Grace DOB: 2/28/2002 COI: 00.000% | MMF Jenica JF1 (F) | ||||
Callname: Jenica DOB: 2/26/2000 COI: 00.000% | |||||
KcE Showtyme HSH PGC (F) | KcE Berloiz (M) | UNK Snowphish HIS (M) | UNK Merlin (M) | UNK Brown Man (M) | |
Callname: Brown Man COI: 00.000% | |||||
Callname: Merlin COI: 00.000% | UNK Lovely (F) | ||||
Callname: Lovely COI: 00.000% | |||||
Callname: Snowphish Registration: #17053 COI: 00.000% | UNK Cassie UNK (F) | ||||
Callname: Cassie COI: 00.000% | |||||
Callname: Berloiz Registration: #16697 COI: 00.000% | HHM Kibitz HIS (F) | ||||
Callname: Kibitz Registration: #14202 COI: 00.000% | |||||
Callname: Showtyme Registration: #18021 COI: 00.000% | HIS Scout KcE (F) | HIS Tucker KcE (M) | PPH Insanity BBH (M) | AKH Patch PPH (M) | HAH Uber AKH (M) |
Callname: Uber COI: 00.000% | |||||
Callname: Patch COI: 00.842% | AKH Dichog (F) | ||||
Callname: Dichog COI: 00.000% | |||||
Callname: Insanity DOB: 10/21/2008 COI: 02.785% | HAH Tsumya PPH (F) | PSH Tandy HAH (M) | |||
Callname: Tandy COI: 00.000% | |||||
Callname: Tsumya DOB: 11/23/2007 COI: 00.000% | HAH Tickelen (F) | ||||
Callname: Tickelen COI: 00.806% | |||||
Callname: Tucker Registration: #14481 COI: 00.000% | HBH Zucchini PPH BBH (F) | ||||
Callname: Zucchini DOB: 7/11/2008 COI: 00.000% | |||||
Callname: Scout Registration: #17056 COI: 00.000% | HIS Tiffany KcE (F) | ||||
Callname: Tiffany Registration: #17055 COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com