FAS Isaac (M) | SSS Inkus CQK FAS (M) | TNM Samson SSS (M) | TNM Artic (M) | UNK Cotton (M) | |
Callname: Cotton COI: 00.000% | |||||
Callname: Artic COI: 00.000% | UNK Ice (F) | ||||
Callname: Ice COI: 00.000% | |||||
Callname: Samson Color: Dark Grey Pinto w/Blaze COI: 00.000% | TNM Flower (F) | BBH Conroy TNM (M) | BLH Maui BBH MCH (M) | ||
Callname: Maui COI: 00.000% | |||||
Callname: Conroy COI: 00.000% | BBH Aggie (F) | ||||
Callname: Aggie COI: 00.000% | |||||
Callname: Flower COI: 00.000% | TNM Kika (F) | ||||
Callname: Kika COI: 00.000% | |||||
Callname: Inkus Registration: #40742 Color: Dark Grey High Pinto DOB: 4/14/2015 COI: 00.000% Date Deceased: 8/10/2019 | UNK Harly SSS (F) | ||||
Callname: Harly COI: 00.000% | |||||
Callname: Isaac Registration: FAS17163 Color: Algerian Grey - Pinto DOB: 12/31/2017 COI: 00.024% | FAS Freyja (F) | FAS Barnabus (M) | FAS Crichton (M) | FAS Snowcap (M) | FAS Houdini (M) |
Callname: Houdini Registration: #33577 Color: Albino DOB: 7/20/2011 COI: 00.000% Date Deceased: 12/15/2012 | |||||
Callname: Snowcap Registration: #39364 Color: Albino DOB: 8/1/2012 COI: 00.000% Date Deceased: 9/21/2015 | UNK Molly FAS (F) | ||||
Callname: Molly Registration: #33772 Color: Algerian Brown - Pinto DOB: 5/1/2010 (approximate) COI: 00.000% Date Deceased: 7/1/2014 | |||||
Callname: Crichton Registration: #40716 Color: Albino DOB: 4/5/2015 COI: 00.000% Date Deceased: 1/23/2019 | KTW Chinchinchree FAS (F) | UNK Indian Paintbrush KTW (M) | |||
Callname: Indian Paintbrush Registration: #38647 COI: 00.000% | |||||
Callname: Chinchinchree Registration: #38649 Color: Albino DOB: 11/28/2013 COI: 00.000% Date Deceased: 1/10/2017 | KTW Snowdrop FAS (F) | ||||
Callname: Snowdrop Registration: #33718 Color: Albino DOB: 9/18/2012 COI: 00.000% Date Deceased: 8/30/2015 | |||||
Callname: Barnabus Registration: #40733 Color: Algerian Dark Grey High Snowflake DOB: 12/11/2015 COI: 00.000% Date Deceased: 2/3/2020 | GMH Marshmallow LHF FAS (F) | GMH Quills (M) | |||
Callname: Quills COI: 00.000% | |||||
Callname: Marshmallow Registration: #40612 Color: Dark Eyed Cinnacot DOB: 10/17/2014 COI: 00.000% Date Deceased: 3/14/2019 | GMH Delilah (F) | ||||
Callname: Delilah COI: 00.000% | |||||
Callname: Freyja Registration: FAS16011 Color: Algerian Grey - Snowflake DOB: 12/3/2016 COI: 00.000% | ZTHH Cwen FAS (F) | REN Nico ZTHH (M) | PNP Meegosh (M) | CZR Oreo (M) | |
Callname: Oreo COI: 00.000% | |||||
Callname: Meegosh COI: 00.000% | PNP Cheesecake (F) | ||||
Callname: Cheesecake COI: 00.000% | |||||
Callname: Nico Color: Grey COI: 00.000% | PBQ Awnica REN (F) | VHG Pepsi FHF (M) | |||
Callname: Pepsi COI: 00.000% | |||||
Callname: Awnica COI: 00.000% | UNK Fish (F) | ||||
Callname: Fish COI: 00.000% | |||||
Callname: Cwen_238 Registration: #40785 Color: Grey DOB: 4/22/2016 COI: 00.000% Date Deceased: 1/23/2020 | REN Queenie ZTHH (F) | HND Spud REN (M) | FHF Leelund HAR (M) | ||
Callname: Leelund COI: 00.000% | |||||
Callname: Spud COI: 00.000% | HND Caramel (F) | ||||
Callname: Caramel COI: 00.000% | |||||
Callname: Queenie Color: Grey COI: 00.000% | BPH Marley REN (F) | BPH Tigger (M) | |||
Callname: Tigger COI: 00.000% | |||||
Callname: Marley COI: 00.000% | BPH Coconut (F) | ||||
Callname: Coconut COI: 00.000% | |||||
FAS Frantasia (F) | ZTHH Hyperion FAS (M) | RCH Carmine ZTHH (M) | PNP Snickers RCH (M) | CZR Oreo (M) | CZR Czech Republic Import Male #1 (M) |
Callname: CRIM COI: 00.000% | |||||
Callname: Oreo COI: 00.000% | CZR Czech Republic Import Female #1 (F) | ||||
Callname: CRIF COI: 00.000% | |||||
Callname: Snickers COI: 00.000% | PNP Cocoa (F) | PNP Eeyore Jr. (M) | |||
Callname: Eeyore Jr. COI: 00.000% | |||||
Callname: Cocoa COI: 00.000% | UNK Priscilla PNP (F) | ||||
Callname: Priscilla COI: 00.000% | |||||
Callname: Carmine COI: 00.000% | KTW Foxtail lady (F) | JBG Dogwood KTW (M) | NHH Patrick JBG (M) | ||
Callname: Patrick COI: 25.000% | |||||
Callname: Dogwood Registration: #33835 Color: Grey Snowflake Pinto COI: 01.562% | NHH Julia JBG (F) | ||||
Callname: Julia COI: 00.000% | |||||
Callname: Foxtail lady Registration: #38645 COI: 00.000% | DFM Queen Anne's Lace KTW (F) | DFM Oscar (M) | |||
Callname: Oscar Registration: #32329 COI: 00.000% | |||||
Callname: Queen Anne's Lace Registration: #33801 COI: 00.104% | DFM Avarietty (F) | ||||
Callname: Avarietty Registration: #32317 Color: Charcoal - Double White COI: 00.000% | |||||
Callname: Hyperion_216 Registration: #40758 Color: Algerian Chocolate DOB: 3/12/2016 COI: 00.000% Date Deceased: 8/15/2019 | JLH Ophelia HHF (F) | HHF Jeremy (M) | PEH Phantom HHF (M) | DFM Razzles PEH (M) | |
Callname: Razzles COI: 00.000% | |||||
Callname: Phantom COI: 00.000% | UNK Spree PEH (F) | ||||
Callname: Spree COI: 00.000% | |||||
Callname: Jeremy COI: 00.000% | BBH Lolly HHF (F) | MMF Romeo BBH (M) | |||
Callname: Romeo COI: 00.000% | |||||
Callname: Lolly COI: 00.000% | BBH Babsy (F) | ||||
COI: 00.000% | |||||
Callname: Ophelia COI: 00.000% | JLH Daisy (F) | SPB DR David JLH (M) | UNK Reynaldo's M1 (M) | ||
COI: 00.000% | |||||
Callname: David COI: 00.000% | UNK Reynaldo's F1 (F) | ||||
COI: 00.000% | |||||
Callname: Daisy COI: 00.000% | SPB FL Suzy-Q JLH (F) | SAH Crash (M) | |||
COI: 00.000% | |||||
Callname: Suzy COI: 00.000% | HHF Phoebe SAH (F) | ||||
COI: 00.000% | |||||
Callname: Fran Registration: FAS17030 Color: Grey Reverse Pinto - Ruby Eyes DOB: 4/15/2017 COI: 00.000% | FAS Sikozu Svala Shanti Sugaysi Shanu (F) | UBH Talha FAS (M) | UBH Russell (M) | BZH Whiteface UBH (M) | AHH Quilton BZH UBH (M) |
Callname: Quilton COI: 00.000% | |||||
Callname: Whiteface Registration: #37686 COI: 00.000% | AHH Beauty BZH (F) | ||||
Callname: Beauty COI: 00.000% | |||||
Callname: Russell COI: 00.000% | UNK Popcorn UBH (F) | ||||
Callname: Popcorn COI: 00.000% | |||||
Callname: Talha Registration: #40706 Color: Algerian Grey-Full Reverse Pinto - Ruby Eyes DOB: 1/21/2015 COI: 00.000% Date Deceased: 1/22/2020 | UNK Precious UBH (F) | CCH Kinder (M) | CCH Yoshi (M) | ||
Callname: Yoshi Registration: #30560 COI: 00.000% | |||||
Callname: Kinder COI: 00.000% | CCH Uma (F) | ||||
Callname: Uma Registration: #31366 COI: 00.000% | |||||
Callname: Precious COI: 00.000% | SPB Amanda Looslit Lilly Lou (F) | SPB Taylor Bradshaw Keenan (M) | |||
Callname: Keenan COI: 00.000% | |||||
Callname: Lilly Lou COI: 00.000% | UNK Twila (F) | ||||
Callname: Twila COI: 00.000% | |||||
Callname: Sikozu Registration: #40615 Color: Grey High Pinto - Split Face DOB: 7/11/2015 COI: 00.000% Date Deceased: 3/1/2020 | KLSC Pa'u Zotah Zhaan FAS (F) | UNK Pinecone KLS (M) | |||
Callname: Pinecone COI: 00.000% | |||||
Callname: Pa'u Zotah Zhaan Registration: #40710 Color: Cinnamon DOB: 12/26/2014 COI: 00.000% Date Deceased: 11/19/2019 | UNK Cinnamon KLS (F) | ||||
Callname: Cinnamon Registration: #41072 Color: Cinnamon COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com