CCH Yoshi (M) | SGH Cruizer CCH (M) | UNK Peanut SGH (M) |
Callname: Peanut COI: 00.000% | ||
Callname: Cruizer Registration: #16626 COI: 00.000% | UNK Missy SGH (F) | |
Callname: Missy COI: 00.000% | ||
Callname: Yoshi Registration: #30560 COI: 00.000% | UNK Susan CCH (F) | |
Callname: Susan COI: 00.000% | ||
CCH Uma (F) | CCH Tungsten (M) | UNK Guss Guss CCH (M) |
Callname: Guss Guss Registration: #31266 COI: 00.000% | ||
Callname: Tungsten Registration: #31691 COI: 00.000% | UNK Lynette CCH (F) | |
Callname: Lynette Registration: #30476 COI: 00.000% | ||
Callname: Uma Registration: #31366 COI: 00.000% | CLS Gabi CCH (F) | |
Callname: Gabi Registration: 30477 COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com