HND Spud REN (M) | FHF Leelund HAR (M) | BBH Moxie (M) | DFM Ammo BBH (M) | |
Callname: Ammo COI: 00.000% | ||||
Callname: Moxie COI: 00.000% | BBH Sabina (F) | BLH Maui BBH MCH (M) | AKH Piceous (M) | |
Callname: Piceous COI: 00.000% | ||||
Callname: Maui COI: 00.000% | BLH Winnie (F) | |||
Callname: Winnie COI: 00.000% | ||||
Callname: Sabina COI: 00.000% | BBH Savannah (F) | |||
Callname: Savannah Registration: HLR #3859 COI: 00.000% | ||||
Callname: Leelund COI: 00.000% | FHF Helen (F) | JBG Grand Summit (M) | ||
Callname: Grand Summit COI: 00.000% | ||||
Callname: Helen COI: 00.000% | FHF Dori (F) | |||
Callname: Dori COI: 00.000% | ||||
Callname: Spud COI: 00.000% | HND Caramel (F) | UNK Steamer HND (M) | ||
Callname: Steamer COI: 00.000% | ||||
Callname: Caramel COI: 00.000% | HND Pinkie Pie (F) | UNK Nemo HND (M) | ||
Callname: Nemo COI: 00.000% | ||||
Callname: Pinkie Pie COI: 00.000% | KNP Flower HND/SRHH (F) | |||
Callname: Flower COI: 00.000% | ||||
BPH Marley REN (F) | BPH Tigger (M) | CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) | |
Callname: CRIM2 COI: 00.000% | ||||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | |||
Callname: CRIF2 COI: 00.000% | ||||
Callname: Tigger COI: 00.000% | BPH Amirah (F) | BPH The Hog Formerly Know As Prince (M) | ||
Callname: Prince COI: 00.000% | ||||
Callname: Amirah COI: 00.000% | BEE Nala BPH (F) | |||
Callname: Nala COI: 00.000% | ||||
Callname: Marley COI: 00.000% | BPH Coconut (F) | NHH Sirius BPH (M) | FHF Iceman NHH (M) | |
Callname: Iceman COI: 00.000% | ||||
Callname: Sirius COI: 00.000% | NHH August (F) | |||
Callname: August COI: 00.000% | ||||
Callname: Coconut COI: 00.000% | RCH Tulip BPH (F) | NHH Bronx RCH (M) | FHF Glacier NHH (M) | DFM Hutch FHF (M) |
Callname: Hutch COI: 00.000% | ||||
Callname: Glacier COI: 00.000% | FHF Fortune (F) | |||
Callname: Fortune COI: 00.000% | ||||
Callname: Bronx COI: 00.000% | NHH Kat (F) | UNK Chrome NHH (M) | ||
Callname: Chrome COI: 00.000% | ||||
Callname: Kat COI: 00.000% | NHH Alina (F) | |||
Callname: Alina COI: 00.000% | ||||
Callname: Tulip COI: 00.000% | NPH Buttercup CCH/BPH/RCH (F) | MMF Rafiki NPH (M) | MMF Narciso (M) | |
Callname: Narciso COI: 00.000% | ||||
Callname: Rafiki COI: 00.409% | MMF Maddie (F) | |||
Callname: Maddie COI: 00.000% | ||||
Callname: Buttercup COI: 00.227% | NPH Dotz (F) | BBH Remington NPH CCH (M) | ||
Callname: Remington Registration: #31634 DOB: 12/16/2010 COI: 00.000% | ||||
Callname: Dotz COI: 03.148% | BBH Honey NPH (F) | |||
Callname: Honey Registration: #31639 DOB: 1/19/2010 COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com