BBH Moxie (M) | DFM Ammo BBH (M) | ||
Callname: Ammo COI: 00.000% | |||
Callname: Moxie COI: 00.000% | BBH Sabina (F) | BLH Maui BBH MCH (M) | AKH Piceous (M) |
Callname: Piceous COI: 00.000% | |||
Callname: Maui COI: 00.000% | BLH Winnie (F) | ||
Callname: Winnie COI: 00.000% | |||
Callname: Sabina COI: 00.000% | BBH Savannah (F) | ||
Callname: Savannah Registration: HLR #3859 COI: 00.000% | |||
FHF Helen (F) | JBG Grand Summit (M) | ||
Callname: Grand Summit COI: 00.000% | |||
Callname: Helen COI: 00.000% | FHF Dori (F) | ||
Callname: Dori COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com