NHH Minime (M) | NHH Teddy (M) | NHH Spike (M) |
Callname: Spike COI: 00.000% | ||
COI: 00.000% | NHH Tumbles (F) | |
Callname: Tumbles COI: 00.000% | ||
Callname: Minime COI: 00.000% | NHH Malla (F) | NHH Vito (M) |
COI: 00.000% | ||
Callname: Malla COI: 00.000% | NHH Mela (F) | |
COI: 00.000% | ||
NHH Lacy (F) | UNK Logan NHH (M) | |
Callname: Logan Registration: HLR#8157 COI: 00.000% | ||
Callname: Lacy COI: 00.000% | NHH Sophia (F) | UNK Chance NHH (M) |
Callname: Chance Registration: HLR#8155 COI: 00.000% | ||
Callname: Sophia COI: 00.000% | NHH Gem (F) | |
COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com