REN Nico ZTHH (M) | PNP Meegosh (M) | CZR Oreo (M) | CZR Czech Republic Import Male #1 (M) | |
Callname: CRIM COI: 00.000% | ||||
Callname: Oreo COI: 00.000% | CZR Czech Republic Import Female #1 (F) | |||
Callname: CRIF COI: 00.000% | ||||
Callname: Meegosh COI: 00.000% | PNP Cheesecake (F) | UNK Cadbury (M) | UNK Snow (M) | |
Callname: Snow COI: 00.000% | ||||
Callname: Cadbury COI: 00.000% | UNK Frost (F) | |||
Callname: Frost COI: 00.000% | ||||
Callname: Cheesecake COI: 00.000% | PNP Cupcake (F) | PNP Eeyore Jr. (M) | PNP Eeyore Sr (M) | |
Callname: Eeyore Sr COI: 00.000% | ||||
Callname: Eeyore Jr. COI: 00.000% | PNS Kanga (F) | |||
Callname: Kanga COI: 00.000% | ||||
Callname: Cupcake COI: 00.000% | PNP Pancake (F) | |||
Callname: Pancake COI: 00.000% | ||||
Callname: Nico Color: Grey COI: 00.000% | PBQ Awnica REN (F) | VHG Pepsi FHF (M) | VHG Face (M) | UNK Tubs VHG (M) |
Callname: Tubs COI: 00.000% | ||||
Callname: Face Registration: 32391 COI: 00.000% | UNK Big Momma VHG (F) | |||
Callname: Big Momma COI: 00.000% | ||||
Callname: Pepsi COI: 00.000% | UNK Cinderella VHG (F) | |||
Callname: Cinderella Registration: 31717 COI: 00.000% | ||||
Callname: Awnica COI: 00.000% | UNK Fish (F) | |||
Callname: Fish COI: 00.000% | ||||
REN Queenie ZTHH (F) | HND Spud REN (M) | FHF Leelund HAR (M) | BBH Moxie (M) | DFM Ammo BBH (M) |
Callname: Ammo COI: 00.000% | ||||
Callname: Moxie COI: 00.000% | BBH Sabina (F) | BLH Maui BBH MCH (M) | ||
Callname: Maui COI: 00.000% | ||||
Callname: Sabina COI: 00.000% | BBH Savannah (F) | |||
Callname: Savannah Registration: HLR #3859 COI: 00.000% | ||||
Callname: Leelund COI: 00.000% | FHF Helen (F) | JBG Grand Summit (M) | ||
Callname: Grand Summit COI: 00.000% | ||||
Callname: Helen COI: 00.000% | FHF Dori (F) | |||
Callname: Dori COI: 00.000% | ||||
Callname: Spud COI: 00.000% | HND Caramel (F) | UNK Steamer HND (M) | ||
Callname: Steamer COI: 00.000% | ||||
Callname: Caramel COI: 00.000% | HND Pinkie Pie (F) | UNK Nemo HND (M) | ||
Callname: Nemo COI: 00.000% | ||||
Callname: Pinkie Pie COI: 00.000% | KNP Flower HND/SRHH (F) | |||
Callname: Flower COI: 00.000% | ||||
Callname: Queenie Color: Grey COI: 00.000% | BPH Marley REN (F) | BPH Tigger (M) | CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) |
Callname: CRIM2 COI: 00.000% | ||||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | |||
Callname: CRIF2 COI: 00.000% | ||||
Callname: Tigger COI: 00.000% | BPH Amirah (F) | BPH The Hog Formerly Know As Prince (M) | ||
Callname: Prince COI: 00.000% | ||||
Callname: Amirah COI: 00.000% | BEE Nala BPH (F) | |||
Callname: Nala COI: 00.000% | ||||
Callname: Marley COI: 00.000% | BPH Coconut (F) | NHH Sirius BPH (M) | FHF Iceman NHH (M) | |
Callname: Iceman COI: 00.000% | ||||
Callname: Sirius COI: 00.000% | NHH August (F) | |||
Callname: August COI: 00.000% | ||||
Callname: Coconut COI: 00.000% | RCH Tulip BPH (F) | NHH Bronx RCH (M) | FHF Glacier NHH (M) | |
Callname: Glacier COI: 00.000% | ||||
Callname: Bronx COI: 00.000% | NHH Kat (F) | |||
Callname: Kat COI: 00.000% | ||||
Callname: Tulip COI: 00.000% | NPH Buttercup CCH/BPH/RCH (F) | MMF Rafiki NPH (M) | ||
Callname: Rafiki COI: 00.409% | ||||
Callname: Buttercup COI: 00.227% | NPH Dotz (F) | |||
Callname: Dotz COI: 03.148% |
Created with Kintraks Animal Breeder Software - www.kintraks.com