FAS Oliver (M) | FAS Christian (M) | UNK Maximus Hedgehogamus FAS (M) | |||
Callname: Max Registration: #31128 Color: Brown DOB: 4/14/2007 COI: 00.000% Date Deceased: 12/24/2011 | |||||
Callname: Christian Registration: #33583 Color: Algerian Grey DOB: 8/28/2011 COI: 00.000% Date Deceased: 11/22/2015 | UNK Molly FAS (F) | ||||
Callname: Molly Registration: #33772 Color: Algerian Brown - Pinto DOB: 5/1/2010 (approximate) COI: 00.000% Date Deceased: 7/1/2014 | |||||
Callname: Oliver Registration: #40704 Color: Chocolate Chip (Chocolate Snowflake) DOB: 1/7/2015 COI: 00.000% Date Deceased: 7/18/2020 | KTW Darling FAS (F) | UNK Indian Paintbrush KTW (M) | |||
Callname: Indian Paintbrush Registration: #38647 COI: 00.000% | |||||
Callname: Darling Registration: #37432 Color: Algerian Grey DOB: 5/27/2014 COI: 00.000% Date Deceased: 2/24/2017 | KTW Foxtail lady (F) | JBG Dogwood KTW (M) | NHH Patrick JBG (M) | NHH Whatt (M) | |
Callname: Whatt COI: 00.000% | |||||
Callname: Patrick COI: 25.000% | NHH Tala (F) | ||||
Callname: Tala COI: 00.000% | |||||
Callname: Dogwood Registration: #33835 Color: Grey Snowflake Pinto COI: 01.562% | NHH Julia JBG (F) | NHH Minime (M) | |||
Callname: Minime COI: 00.000% | |||||
Callname: Julia COI: 00.000% | NHH Lacy (F) | ||||
Callname: Lacy COI: 00.000% | |||||
Callname: Foxtail lady Registration: #38645 COI: 00.000% | DFM Queen Anne's Lace KTW (F) | DFM Oscar (M) | KTW Oconee DFM (M) | ||
Callname: Oconee Registration: #18849 COI: 25.000% | |||||
Callname: Oscar Registration: #32329 COI: 00.000% | HOG Fossil DFM (F) | ||||
Callname: Fossil Registration: #19768 COI: 00.000% | |||||
Callname: Queen Anne's Lace Registration: #33801 COI: 00.104% | DFM Avarietty (F) | PPH Avatar DFM (M) | |||
Callname: Avatar Color: Algerian Grey - High Snowflake COI: 00.000% | |||||
Callname: Avarietty Registration: #32317 Color: Charcoal - Double White COI: 00.000% | DFM Arrietty (F) | ||||
Callname: Arrietty Registration: #19307 COI: 00.244% | |||||
ZTHH Cwen FAS (F) | REN Nico ZTHH (M) | PNP Meegosh (M) | CZR Oreo (M) | CZR Czech Republic Import Male #1 (M) | |
Callname: CRIM COI: 00.000% | |||||
Callname: Oreo COI: 00.000% | CZR Czech Republic Import Female #1 (F) | ||||
Callname: CRIF COI: 00.000% | |||||
Callname: Meegosh COI: 00.000% | PNP Cheesecake (F) | UNK Cadbury (M) | UNK Snow (M) | ||
Callname: Snow COI: 00.000% | |||||
Callname: Cadbury COI: 00.000% | UNK Frost (F) | ||||
Callname: Frost COI: 00.000% | |||||
Callname: Cheesecake COI: 00.000% | PNP Cupcake (F) | PNP Eeyore Jr. (M) | |||
Callname: Eeyore Jr. COI: 00.000% | |||||
Callname: Cupcake COI: 00.000% | PNP Pancake (F) | ||||
Callname: Pancake COI: 00.000% | |||||
Callname: Nico Color: Grey COI: 00.000% | PBQ Awnica REN (F) | VHG Pepsi FHF (M) | VHG Face (M) | UNK Tubs VHG (M) | |
Callname: Tubs COI: 00.000% | |||||
Callname: Face Registration: 32391 COI: 00.000% | UNK Big Momma VHG (F) | ||||
Callname: Big Momma COI: 00.000% | |||||
Callname: Pepsi COI: 00.000% | UNK Cinderella VHG (F) | ||||
Callname: Cinderella Registration: 31717 COI: 00.000% | |||||
Callname: Awnica COI: 00.000% | UNK Fish (F) | ||||
Callname: Fish COI: 00.000% | |||||
Callname: Cwen_238 Registration: #40785 Color: Grey DOB: 4/22/2016 COI: 00.000% Date Deceased: 1/23/2020 | REN Queenie ZTHH (F) | HND Spud REN (M) | FHF Leelund HAR (M) | BBH Moxie (M) | DFM Ammo BBH (M) |
Callname: Ammo COI: 00.000% | |||||
Callname: Moxie COI: 00.000% | BBH Sabina (F) | ||||
Callname: Sabina COI: 00.000% | |||||
Callname: Leelund COI: 00.000% | FHF Helen (F) | JBG Grand Summit (M) | |||
Callname: Grand Summit COI: 00.000% | |||||
Callname: Helen COI: 00.000% | FHF Dori (F) | ||||
Callname: Dori COI: 00.000% | |||||
Callname: Spud COI: 00.000% | HND Caramel (F) | UNK Steamer HND (M) | |||
Callname: Steamer COI: 00.000% | |||||
Callname: Caramel COI: 00.000% | HND Pinkie Pie (F) | UNK Nemo HND (M) | |||
Callname: Nemo COI: 00.000% | |||||
Callname: Pinkie Pie COI: 00.000% | KNP Flower HND/SRHH (F) | ||||
Callname: Flower COI: 00.000% | |||||
Callname: Queenie Color: Grey COI: 00.000% | BPH Marley REN (F) | BPH Tigger (M) | CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) | |
Callname: CRIM2 COI: 00.000% | |||||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | ||||
Callname: CRIF2 COI: 00.000% | |||||
Callname: Tigger COI: 00.000% | BPH Amirah (F) | BPH The Hog Formerly Know As Prince (M) | |||
Callname: Prince COI: 00.000% | |||||
Callname: Amirah COI: 00.000% | BEE Nala BPH (F) | ||||
Callname: Nala COI: 00.000% | |||||
Callname: Marley COI: 00.000% | BPH Coconut (F) | NHH Sirius BPH (M) | FHF Iceman NHH (M) | ||
Callname: Iceman COI: 00.000% | |||||
Callname: Sirius COI: 00.000% | NHH August (F) | ||||
Callname: August COI: 00.000% | |||||
Callname: Coconut COI: 00.000% | RCH Tulip BPH (F) | NHH Bronx RCH (M) | |||
Callname: Bronx COI: 00.000% | |||||
Callname: Tulip COI: 00.000% | NPH Buttercup CCH/BPH/RCH (F) | ||||
Callname: Buttercup COI: 00.227% |
Created with Kintraks Animal Breeder Software - www.kintraks.com