MMF Terrelle (M) | MMF Teagan (M) | MMF Toothbrush (M) | MMF Levi (M) | FPC Hunter (M) |
Callname: Hunter COI: 00.000% | ||||
Callname: Levi COI: 00.000% | MMF Benita (F) | UNK Jasper MMF (M) | ||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Benita COI: 25.000% | MMF Ruth (F) | |||
Callname: Ruth COI: 00.000% | ||||
Callname: Toothbrush COI: 02.344% | MMF Charo (F) | MMF Duke (M) | MMF James (M) | |
Callname: James COI: 00.000% | ||||
Callname: Duke COI: 00.000% | MMF Bell (F) | |||
Callname: Bell COI: 00.000% | ||||
Callname: Charo DOB: 7/19/2005 COI: 00.000% | MMF Candy Cane (F) | UNK Roman (M) | ||
Callname: Roman COI: 00.000% | ||||
Callname: Candy Cane COI: 00.000% | MMF Zabrina (F) | |||
Callname: Zabrina COI: 00.000% | ||||
Callname: Teagan COI: 06.400% | MMF Daisy JHH (F) | MMF Damon (M) | JWV Fred MMF (M) | AKH Bilbo (M) |
Callname: Bilbo COI: 00.000% | ||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | |||
Callname: Findi COI: 00.000% | ||||
Callname: Damon Registration: #17710 COI: 00.000% | MMF Zabrina (F) | UNK Jasper MMF (M) | ||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Zabrina COI: 00.000% | HBV Kiki MMF (F) | |||
Callname: Kiki COI: 00.000% | ||||
Callname: Daisy Registration: #17773 COI: 04.688% | MMF Kuzza (F) | MMF Sam (M) | UNK Jasper MMF (M) | |
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Sam COI: 25.000% | MMF Ruth (F) | |||
Callname: Ruth COI: 00.000% | ||||
Callname: Kuzza Registration: #17702 COI: 01.660% | MMF Shelly (F) | MMF Spot (M) | ||
Callname: Spot Registration: #17772 COI: 02.051% | ||||
Callname: Shelly COI: 03.311% | MMF Malina (F) | |||
Callname: Malina COI: 01.562% | ||||
Callname: Terrelle COI: 02.164% | MMF Vixen (F) | HBV Victor MMF (M) | ||
Callname: Victor Color: Dark Eyed Cinnacot COI: 00.000% | ||||
Callname: Vixen COI: 00.000% | MMF Pazia (F) | AEX Paxton MMF (M) | ||
Callname: Paxton Registration: #17703 COI: 00.000% | ||||
Callname: Pazia Color: Dark Grey COI: 00.000% | MMF Lyris (F) | MMF Levi (M) | FPC Hunter (M) | |
Callname: Hunter COI: 00.000% | ||||
Callname: Levi COI: 00.000% | MMF Benita (F) | |||
Callname: Benita COI: 25.000% | ||||
Callname: Lyris COI: 00.000% | MMF Liza (F) | |||
Callname: Liza COI: 00.000% | ||||
MMF Naomi (F) | ||||
Callname: Naomi COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com