SSE Madden MMF (M) | |||||
Callname: Madden COI: 00.000% | |||||
MMF Leona (F) | MMF Louis (M) | MMF Elroy (M) | MMF Bennie (M) | MMF Hank (M) | HHV Wescot MMF (M) |
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | ||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | |||||
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | MMF Ethel (F) | HOT Hamlet MMF (M) | |||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Ethel DOB: 6/26/2003 COI: 00.000% | MMF Mini (F) | ||||
Callname: Mini DOB: 5/1/2002 COI: 00.000% | |||||
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | ||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | ||||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | |||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | |||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | ||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | |||||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | MMF Harry (M) | UNK Xman (M) | ||
Callname: Xman DOB: 8/28/2003 COI: 00.000% | |||||
Callname: Harry DOB: 12/30/2003 COI: 00.000% | MMF Cleo (F) | MMF Triscot (M) | |||
Callname: Triscot DOB: 4/23/2002 COI: 00.000% | |||||
Callname: Cleo DOB: 12/25/2002 COI: 00.000% | CSE Calli (F) | ||||
Callname: Calli DOB: 5/1/2002 COI: 00.000% | |||||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | JWV Jan MMF (F) | ||||
Callname: Jan DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Leona COI: 00.806% | MMF Dolly (F) | AKH Karem MMF (M) | UNK Chilikoot AKH (M) | ||
Callname: Chilikoot COI: 00.000% | |||||
Callname: Karem COI: 00.000% | AKH Faith (F) | ||||
Callname: Faith COI: 00.000% | |||||
Callname: Dolly COI: 00.000% | MMF Grace (F) | HHV Prescot MMF (M) | UNK Tricot (M) | ||
Callname: Tricot COI: 00.000% | |||||
Callname: Prescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: Grace DOB: 2/28/2002 COI: 00.000% | MMF Jenica JF1 (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Jenica DOB: 2/26/2000 COI: 00.000% | MMF Judith J2 (F) | UNK Ike (M) | |||
Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||||
Callname: Judith DOB: 7/28/1999 COI: 00.000% | MMF Jose (F) | ||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com