| SSE Madden MMF (M) | |||||
| Callname: Madden COI: 00.000% | |||||
| MMF Eadrianne (F) | MMF Elroy (M) | MMF Bennie (M) | MMF Hank (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) |
| Callname: Gris Gris COI: 00.000% | |||||
| Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | ||||
| Callname: Tricot COI: 00.000% | |||||
| Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | FPC Fuller F1 (M) | |||
| Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
| Callname: Luna DOB: 4/6/2001 COI: 00.000% | MMF Jami (F) | ||||
| Callname: Jami DOB: 2/29/2000 COI: 00.000% | |||||
| Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | MMF Ethel (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | ||
| Callname: Todd COI: 00.000% | |||||
| Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||||
| Callname: Marmalade COI: 00.000% | |||||
| Callname: Ethel DOB: 6/26/2003 COI: 00.000% | MMF Mini (F) | HHV Casper (M) | |||
| Callname: Casper DOB: 10/17/2001 COI: 00.000% | |||||
| Callname: Mini DOB: 5/1/2002 COI: 00.000% | MMF Huff (F) | ||||
| Callname: Huff DOB: 1/19/2001 COI: 00.000% | |||||
| Callname: Elroy DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | |
| Callname: Todd COI: 00.000% | |||||
| Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||||
| Callname: Marmalade COI: 00.000% | |||||
| Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | HOT Homer MMF (M) | |||
| Callname: Homer COI: 00.000% | |||||
| Callname: Blaze DOB: 10/18/2001 COI: 00.000% | MMF Bernice BC1 (F) | ||||
| Callname: Bernice BC1 DOB: 2/7/2000 COI: 00.000% | |||||
| Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | UNK Ike (M) | ||
| Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||||
| Callname: Junior DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | ||||
| Callname: Jose DOB: 9/28/1998 COI: 00.000% | |||||
| Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | FPC Fuller F1 (M) | |||
| Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
| Callname: Kafey DOB: 9/11/2000 COI: 00.000% | UNK Karley (F) | ||||
| Callname: Karley DOB: 6/6/1999 COI: 00.000% | |||||
| Callname: Eadrianne COI: 03.010% | MMF Yelena (F) | HIS Yipsi MMF (M) | UNK Snowphish HIS (M) | UNK Merlin (M) | UNK Brown Man (M) |
| Callname: Brown Man COI: 00.000% | |||||
| Callname: Merlin COI: 00.000% | UNK Lovely (F) | ||||
| Callname: Lovely COI: 00.000% | |||||
| Callname: Snowphish Registration: #17053 COI: 00.000% | UNK Cassie UNK (F) | ||||
| Callname: Cassie COI: 00.000% | |||||
| Callname: Yipsi Color: Chocolate - High Pinto COI: 00.000% | HIS Jerusha (F) | HIS Weird Al (M) | HIS Bayou (M) | ||
| Callname: Bayou COI: 00.000% | |||||
| Callname: Weird Al COI: 00.000% | HCH Cora Mae HIS (F) | ||||
| Callname: Cora Mae COI: 00.000% | |||||
| Callname: Jerusha Color: Cinnicot COI: 00.000% | HIS Lyra (F) | HIS Dingo Got The Baby (M) | |||
| Callname: Dingo Got The Baby COI: 00.000% | |||||
| COI: 12.500% | HCH Zinnia Fern HIS (F) | ||||
| Callname: Zinnia Fern COI: 00.000% | |||||
| Callname: Yelena COI: 01.160% | MMF Malina (F) | MMF James (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) | |
| Callname: Gris Gris COI: 00.000% | |||||
| Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | ||||
| Callname: Tricot COI: 00.000% | |||||
| Callname: James COI: 00.000% | MMF Janel (F) | HOT Hector MMF (M) | |||
| Callname: Hector COI: 00.000% | |||||
| Callname: Janel COI: 00.000% | MMF Jaci (F) | ||||
| Callname: Jaci COI: 00.000% | |||||
| Callname: Malina COI: 01.562% | MMF Jetti (F) | HHV Casper (M) | HHV Zeke (M) | ||
| Callname: Zeke COI: 00.000% | |||||
| Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | ||||
| Callname: That Girl COI: 00.000% | |||||
| Callname: Jetti COI: 00.000% | MMF Hazel (F) | HOT Hamlet MMF (M) | |||
| Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
| Callname: Haze DOB: 2/5/2001 COI: 00.000% | FPC Affrica A4 (F) | ||||
| Callname: Affrica A4 DOB: 7/1/1999 COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com