HIS Yipsi MMF (M) | UNK Snowphish HIS (M) | UNK Merlin (M) | UNK Brown Man (M) | ||
Callname: Brown Man COI: 00.000% | |||||
Callname: Merlin COI: 00.000% | UNK Lovely (F) | ||||
Callname: Lovely COI: 00.000% | |||||
Callname: Snowphish Registration: #17053 COI: 00.000% | UNK Cassie UNK (F) | ||||
Callname: Cassie COI: 00.000% | |||||
Callname: Yipsi Color: Chocolate - High Pinto COI: 00.000% | HIS Jerusha (F) | HIS Weird Al (M) | HIS Bayou (M) | SPE M2143 (M) | |
Callname: M2143 COI: 00.000% | |||||
Callname: Bayou COI: 00.000% | SPE Clara (F) | ||||
Callname: Clara COI: 00.000% | |||||
Callname: Weird Al COI: 00.000% | HCH Cora Mae HIS (F) | GCR Rudy HCH/HLS (M) | |||
Callname: Rudy COI: 00.000% | |||||
Callname: Cora Mae COI: 00.000% | HCH Tinker Bell (F) | ||||
Callname: Tinker Bell COI: 00.000% | |||||
Callname: Jerusha Color: Cinnicot COI: 00.000% | HIS Lyra (F) | HIS Dingo Got The Baby (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) | |
Callname: Zinfandel COI: 00.000% | |||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ||||
Callname: Zoe COI: 00.000% | |||||
Callname: Dingo Got The Baby COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
COI: 12.500% | HCH Zinnia Fern HIS (F) | GCR Two Whump HCH (M) | HCH Zinfandel (M) | ||
Callname: Zinfandel COI: 00.000% | |||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ||||
Callname: Zoe COI: 00.000% | |||||
Callname: Zinnia Fern COI: 00.000% | HCH Hershey Hugs (F) | ||||
Callname: Hershey Hugs COI: 00.000% | |||||
MMF Malina (F) | MMF James (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
Callname: Zinfandel COI: 00.000% | |||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ||||
Callname: Zoe COI: 00.000% | |||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | HHV Picot (M) | MM Papa (M) | ||
Callname: Papa COI: 00.000% | |||||
Callname: Picot COI: 00.000% | ANC Clematis Roselea (F) | ||||
Callname: Clematis Roselea COI: 00.000% | |||||
Callname: Tricot COI: 00.000% | HHV Trimble Anish (F) | MM Mutter HHV (M) | |||
Callname: Mutter COI: 00.000% | |||||
Callname: Trimble Anish COI: 00.000% | HHV Shalotte (F) | ||||
Callname: Shalotte COI: 00.000% | |||||
Callname: James COI: 00.000% | MMF Janel (F) | HOT Hector MMF (M) | UNK Philly (M) | ||
Callname: Philly COI: 00.000% | |||||
Callname: Hector COI: 00.000% | UNK Nutmeg (F) | ||||
Callname: Nutmeg COI: 00.000% | |||||
Callname: Janel COI: 00.000% | MMF Jaci (F) | FPC Cassius C2 (M) | |||
Callname: Cassius C2 COI: 00.000% | |||||
Callname: Jaci COI: 00.000% | MMF Jami (F) | AUC Macon M11 (M) | |||
Callname: Macon COI: 00.000% | |||||
Callname: Jami DOB: 2/29/2000 COI: 00.000% | MMF Jose (F) | ||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | |||||
Callname: Malina COI: 01.562% | MMF Jetti (F) | HHV Casper (M) | HHV Zeke (M) | UNK Kieko (M) | |
Callname: Kieko COI: 00.000% | |||||
Callname: Zeke COI: 00.000% | UNK Zotter (F) | ||||
Callname: Zotter COI: 00.000% | |||||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | ||
Callname: Two Whump COI: 00.000% | |||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
Callname: That Girl COI: 00.000% | HHV Beryl (F) | ||||
Callname: Beryl COI: 00.000% | |||||
Callname: Jetti COI: 00.000% | MMF Hazel (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | ||
Callname: Todd COI: 00.000% | |||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||||
Callname: Marmalade COI: 00.000% | |||||
Callname: Haze DOB: 2/5/2001 COI: 00.000% | FPC Affrica A4 (F) | ||||
Callname: Affrica A4 DOB: 7/1/1999 COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com