RCH Rodolfo LHF (M) | RCH Elvis ZTHH (M) | CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) | ||
Callname: CRIM2 COI: 00.000% | |||||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | ||||
Callname: CRIF2 COI: 00.000% | |||||
Callname: Elvis COI: 00.000% | RCH Zinnia (F) | HOG Gazania KTW (M) | MMF Haafiz HOG (M) | MMF Habib (M) | |
Callname: Habib Registration: #17770 COI: 00.000% | |||||
Callname: Haafiz Registration: #30095 COI: 00.806% | MMF Prisma (F) | ||||
Callname: Prisma Registration: #17711 COI: 00.000% | |||||
Callname: Gazania Registration: #31200 COI: 00.000% | HOG Dash (F) | UNK Newbie HOG (M) | |||
Callname: Newbie COI: 00.000% | |||||
Callname: Dash Registration: #19765 COI: 00.000% | HOG Matilda (F) | ||||
Callname: Matilda Registration: #17453 COI: 00.000% | |||||
Callname: Zinnia COI: 00.000% | RCH Rosie Daisy Lily (F) | BPH Nigel RCH (M) | BPH Octavious (M) | ||
Callname: Octavious COI: 00.000% | |||||
Callname: Nigel COI: 00.000% | BPH Dottie (F) | ||||
Callname: Dottie Registration: #32762 COI: 00.000% | |||||
Callname: Rosie COI: 00.000% | LCH Willow (F) | KTW Octillo LCH (M) | |||
Callname: Octillo COI: 00.000% | |||||
Callname: Willow COI: 00.000% | LCH Ginger (F) | ||||
Callname: Ginger Registration: #31215 COI: 00.000% | |||||
Callname: Rodolfo COI: 01.562% | RCH Daphne (F) | NHH Bronx RCH (M) | FHF Glacier NHH (M) | DFM Hutch FHF (M) | |
Callname: Hutch COI: 00.000% | |||||
Callname: Glacier COI: 00.000% | FHF Fortune (F) | ||||
Callname: Fortune COI: 00.000% | |||||
Callname: Bronx COI: 00.000% | NHH Kat (F) | UNK Chrome NHH (M) | |||
Callname: Chrome COI: 00.000% | |||||
Callname: Kat COI: 00.000% | NHH Alina (F) | ||||
Callname: Alina COI: 00.000% | |||||
Callname: Daphne COI: 00.000% | RCH Delphinium (F) | BPH Nigel RCH (M) | BPH Octavious (M) | LCH Jasper BPH (M) | |
Callname: Jasper COI: 00.000% | |||||
Callname: Octavious COI: 00.000% | LCH Daisy BPH (F) | ||||
Callname: Daisy COI: 00.000% | |||||
Callname: Nigel COI: 00.000% | BPH Dottie (F) | LCH Holsteiner BPH/VVH (M) | |||
Callname: Holsteiner Registration: #32150 COI: 00.000% | |||||
Callname: Dottie Registration: #32762 COI: 00.000% | PPH Suki BBH/BPH (F) | ||||
Callname: Suki Registration: #30399 DOB: 12/31/2008 COI: 00.000% | |||||
Callname: Delphinium COI: 00.000% | VHG Blueberry RCH (F) | HQH Mr. Bojangles VHG (M) | |||
Callname: Mr. Bojangles COI: 00.000% | |||||
Callname: Blueberry COI: 00.000% | VHG Smoor (F) | ||||
Callname: Smoor COI: 00.000% | |||||
RCH Snowflake LHF (F) | BPH Duke RCH (M) | XWH Rolltide (M) | BBH Lucas (M) | MCH Tallyho BBH (M) | MCH Soul (M) |
Callname: Soul COI: 00.000% | |||||
Callname: Tallyho COI: 00.000% | MMF Nanala MCH (F) | ||||
Callname: Nanala DOB: 1/30/2012 COI: 00.000% | |||||
Callname: Lucas COI: 00.000% | SHH Hera BBH (F) | ||||
Callname: Hera COI: 00.000% | |||||
Callname: Rolltide COI: 00.000% | FHF Lucy SHH (F) | SHH Champ Bear FHF (M) | |||
Callname: Champ Bear COI: 00.000% | |||||
Callname: Lucy COI: 00.000% | VHG Chile Pepper FHF (F) | ||||
Callname: Chile Pepper COI: 00.000% | |||||
Callname: Duke COI: 00.000% | FHF Don'tcha Know XWH (F) | UNK Malibu (M) | UNK Avalanche (M) | UNK Tango (M) | |
Callname: Tango COI: 00.000% | |||||
Callname: Avalanche COI: 00.000% | UNK Mischief (F) | ||||
Callname: Mischief COI: 00.000% | |||||
Callname: Malibu COI: 00.000% | UNK Willow Whisp (F) | UNK Bones (M) | |||
Callname: Bones COI: 00.000% | |||||
Callname: Willow Whisp COI: 00.000% | UNK Vanova (F) | ||||
Callname: Vanova COI: 00.000% | |||||
Callname: Don'tcha Know COI: 00.000% | THG Nova Scotia (F) | UNK Gus (M) | UNK Mojo (M) | ||
Callname: Mojo COI: 00.000% | |||||
Callname: Gus COI: 00.000% | UNK Bling Bling (F) | ||||
Callname: Bling Bling COI: 00.000% | |||||
Callname: Nova Scotia COI: 00.000% | THG Melita (F) | THG Baron (M) | |||
Callname: Baron COI: 00.000% | |||||
Callname: Melita COI: 00.000% | KQH Peggy (F) | ||||
Callname: Peggy COI: 00.000% | |||||
Callname: Snowflake COI: 00.098% | RCH Snapdragon (F) | VHG Twister BPH (M) | VHG Toby (M) | ||
Callname: Toby COI: 00.000% | |||||
Callname: Twister COI: 00.000% | NHH Trinket VHG (F) | ||||
Callname: Trinket COI: 00.000% | |||||
Callname: Snapdragon COI: 00.000% | BBH Miami RCH (F) | PPH Bear BBH (M) | HAH Agave PPH (M) | HAH Sharpie (M) | |
Callname: Sharpie COI: 00.000% | |||||
Callname: Agave COI: 00.137% | AKH Feather HAH (F) | ||||
Callname: Feather COI: 00.000% | |||||
Callname: Bear COI: 01.077% | SQH Whisper PPH (F) | DFM Martin Luther SQH (M) | |||
Callname: Martin Luther COI: 00.000% | |||||
Callname: Whisper COI: 00.000% | HOG Penny SQH (F) | ||||
Callname: Penny COI: 00.000% | |||||
Callname: Miami COI: 00.000% | BBH Ophelia (F) | ||||
Callname: Ophelia COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com