| UNK Malibu (M) | UNK Avalanche (M) | UNK Tango (M) |
| Callname: Tango COI: 00.000% | ||
| Callname: Avalanche COI: 00.000% | UNK Mischief (F) | |
| Callname: Mischief COI: 00.000% | ||
| Callname: Malibu COI: 00.000% | UNK Willow Whisp (F) | UNK Bones (M) |
| Callname: Bones COI: 00.000% | ||
| Callname: Willow Whisp COI: 00.000% | UNK Vanova (F) | |
| Callname: Vanova COI: 00.000% | ||
| THG Nova Scotia (F) | UNK Gus (M) | UNK Mojo (M) |
| Callname: Mojo COI: 00.000% | ||
| Callname: Gus COI: 00.000% | UNK Bling Bling (F) | |
| Callname: Bling Bling COI: 00.000% | ||
| Callname: Nova Scotia COI: 00.000% | THG Melita (F) | THG Baron (M) |
| Callname: Baron COI: 00.000% | ||
| Callname: Melita COI: 00.000% | KQH Peggy (F) | |
| Callname: Peggy COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com