CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) | |||
Callname: CRIM2 COI: 00.000% | ||||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | |||
Callname: CRIF2 COI: 00.000% | ||||
RCH Zinnia (F) | HOG Gazania KTW (M) | MMF Haafiz HOG (M) | MMF Habib (M) | AEX Heath MMF (M) |
Callname: Heath Registration: #17705 COI: 00.000% | ||||
Callname: Habib Registration: #17770 COI: 00.000% | MMF Huyana (F) | HHV Hunter MMF (M) | ||
Callname: Hunter Registration: #17699 COI: 00.000% | ||||
Callname: Huyana Registration: #17704 COI: 00.000% | HBV Kiki MMF (F) | |||
Callname: Kiki COI: 00.000% | ||||
Callname: Haafiz Registration: #30095 COI: 00.806% | MMF Prisma (F) | AEX Paxton MMF (M) | ||
Callname: Paxton Registration: #17703 COI: 00.000% | ||||
Callname: Prisma Registration: #17711 COI: 00.000% | MMF Daisy JHH (F) | MMF Damon (M) | ||
Callname: Damon Registration: #17710 COI: 00.000% | ||||
Callname: Daisy Registration: #17773 COI: 04.688% | MMF Kuzza (F) | |||
Callname: Kuzza Registration: #17702 COI: 01.660% | ||||
Callname: Gazania Registration: #31200 COI: 00.000% | HOG Dash (F) | UNK Newbie HOG (M) | ||
Callname: Newbie COI: 00.000% | ||||
Callname: Dash Registration: #19765 COI: 00.000% | HOG Matilda (F) | |||
Callname: Matilda Registration: #17453 COI: 00.000% | ||||
Callname: Zinnia COI: 00.000% | RCH Rosie Daisy Lily (F) | BPH Nigel RCH (M) | BPH Octavious (M) | LCH Jasper BPH (M) |
Callname: Jasper COI: 00.000% | ||||
Callname: Octavious COI: 00.000% | LCH Daisy BPH (F) | |||
Callname: Daisy COI: 00.000% | ||||
Callname: Nigel COI: 00.000% | BPH Dottie (F) | LCH Holsteiner BPH/VVH (M) | ||
Callname: Holsteiner Registration: #32150 COI: 00.000% | ||||
Callname: Dottie Registration: #32762 COI: 00.000% | PPH Suki BBH/BPH (F) | PPH Rocky (M) | ||
Callname: Rocky COI: 00.000% | ||||
Callname: Suki Registration: #30399 DOB: 12/31/2008 COI: 00.000% | MMF Vinca PPH (F) | |||
Callname: Vinca Color: Chocolate COI: 00.000% | ||||
Callname: Rosie COI: 00.000% | LCH Willow (F) | KTW Octillo LCH (M) | ||
Callname: Octillo COI: 00.000% | ||||
Callname: Willow COI: 00.000% | LCH Ginger (F) | CCH Ozwald (M) | TNC Albert CCH (M) | |
Callname: Albert COI: 00.000% | ||||
Callname: Ozwald COI: 00.000% | UNK Amy CCH (F) | |||
Callname: Amy COI: 00.000% | ||||
Callname: Ginger Registration: #31215 COI: 00.000% | CCH Noya LCH (F) | HIS Leo TNC CCH (M) | ||
Callname: Leo Registration: #30060 COI: 00.000% | ||||
Callname: Noya COI: 00.000% | CCH Lola (F) | |||
Callname: Lola Registration: #30079 COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com