HIS Mr. Big (M) | HHV Harry (M) | HHV Fiacas (M) |
Callname: Fiacas COI: 00.000% | ||
Callname: Harry Registration: #10345 COI: 00.000% | HHV Betty (F) | |
Callname: Betty COI: 00.000% | ||
Callname: Mr.Big Registration: #17638 COI: 00.000% | ||
HCH Fauntine HIS (F) | UNK Fiddle HCH (M) | |
Callname: Fiddle COI: 00.000% | ||
Callname: Fauntine COI: 00.000% | HHV Dahlia HCH (F) | |
Callname: Dahlia COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com