SQH Yarrow KTW (M) | AKH Outlaw DFM MMF (M) | AAH Fugu HAH (M) | PSH Naginada (M) | |
Callname: Naginada COI: 00.000% | ||||
Callname: Fugu Registration: 19476 COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | ||
Callname: Hedges COI: 00.000% | ||||
Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | |||
Callname: Little One COI: 00.000% | ||||
Callname: Outlaw Registration: 18774 COI: 00.000% | AKH Hanky Panky (F) | AKH Daytona (M) | AKH Apollo (M) | AKH Toast HCH HCH (M) |
Callname: Toast COI: 00.000% | ||||
Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | |||
Callname: Merlot COI: 00.000% | ||||
Callname: Daytona COI: 00.000% | AKH Tinky Winky (F) | AKH Pop (M) | ||
Callname: Pop COI: 00.000% | ||||
Callname: Tinky Winky COI: 00.000% | AKH Butterfly (F) | |||
Callname: Butterfly COI: 00.000% | ||||
Callname: Hanky Panky Registration: 32009 COI: 00.000% | HAH Shanondoah (F) | PSH Froogle (M) | AKH Ping (M) | |
Callname: Ping COI: 00.000% | ||||
Callname: Froogle COI: 00.000% | AKH Freckles (F) | |||
Callname: Freckles COI: 00.000% | ||||
Callname: Shanondoah COI: 00.000% | HAH Ascii (F) | |||
Callname: Ascii COI: 00.000% | ||||
Callname: Yarrow Registration: #19421 COI: 00.031% | HSH Henny SQH (F) | AAH Stepney MHC HSH (M) | MMF Emeril DZM AAH (M) | HOT Texan MMF (M) |
Callname: Texan COI: 00.000% | ||||
Callname: Emeril Registration: #11594 COI: 00.000% | MMF Chloe (F) | HOT Homer MMF (M) | ||
Callname: Homer COI: 00.000% | ||||
Callname: Chloe COI: 00.000% | MMF Snowy (F) | |||
Callname: Snowy COI: 00.000% | ||||
Callname: Stepney Registration: #12199 COI: 00.000% | AAH Hiccup (F) | |||
Callname: Hiccup Registration: #11793 COI: 00.000% | ||||
Callname: Henny COI: 00.000% | CCE Katia HSH (F) | UNK Choco CCE (M) | ||
Callname: Choco COI: 00.000% | ||||
Callname: Katia Registration: #14943 COI: 00.000% | UNK Piggy HSH (F) | |||
Callname: Piggy COI: 00.000% | ||||
EHP Shiraz (F) | SQH Pinot FHP (M) | LLH Billy Graham SQH (M) | MMF Sirus LLH (M) | |
Callname: Sirus COI: 00.000% | ||||
Callname: Billy Graham COI: 00.000% | JHH Pumpkin LLH (F) | |||
Callname: Pumpkin COI: 00.000% | ||||
Callname: Pinot COI: 00.000% | HUH Pickles SQH (F) | JBG Shakespear HUH (M) | ||
Callname: Shakespear COI: 00.000% | ||||
Callname: Pickles COI: 00.000% | HIS Citara HUH (F) | |||
Callname: Citara Registration: 16530 COI: 00.000% | ||||
Callname: Shiraz COI: 00.000% | HSH S'Mores FHP FHP (F) | HSH Chavaller (Beau) (M) | MHC Jackpot HSH (M) | |
Callname: Jackpot COI: 00.000% | ||||
Callname: Chavaller (Beau) Registration: #14100 COI: 00.000% | THR Deetour (F) | UNK Sprite (M) | ||
Callname: Sprite Registration: 5081 COI: 00.000% | ||||
Callname: Deetour Registration: 12126 COI: 00.000% | UNK Sydnee (F) | |||
Callname: Sydnee Registration: 11549 COI: 00.000% | ||||
Callname: S'Mores COI: 00.000% | EHP Licorice HSH (F) | TNT Mr. Snuffleupagus EHP (M) | ||
Callname: Mr. Snuffleupagus Registration: 16446 COI: 00.000% | ||||
Callname: Licorice Registration: #7415 COI: 00.000% | HSH Popcorn EHP (F) | |||
Callname: Popcorn Registration: 16865 COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com