HSH Chavaller (Beau) (M) | MHC Jackpot HSH (M) | |
Callname: Jackpot COI: 00.000% | ||
Callname: Chavaller (Beau) Registration: #14100 COI: 00.000% | THR Deetour (F) | UNK Sprite (M) |
Callname: Sprite Registration: 5081 COI: 00.000% | ||
Callname: Deetour Registration: 12126 COI: 00.000% | UNK Sydnee (F) | |
Callname: Sydnee Registration: 11549 COI: 00.000% | ||
EHP Licorice HSH (F) | TNT Mr. Snuffleupagus EHP (M) | |
Callname: Mr. Snuffleupagus Registration: 16446 COI: 00.000% | ||
Callname: Licorice Registration: #7415 COI: 00.000% | HSH Popcorn EHP (F) | |
Callname: Popcorn Registration: 16865 COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com