| AKH Outlaw DFM MMF (M) | AAH Fugu HAH (M) | PSH Naginada (M) | ||
| Callname: Naginada COI: 00.000% | ||||
| Callname: Fugu Registration: 19476 COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | ||
| Callname: Hedges COI: 00.000% | ||||
| Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | |||
| Callname: Little One COI: 00.000% | ||||
| Callname: Outlaw Registration: 18774 COI: 00.000% | AKH Hanky Panky (F) | AKH Daytona (M) | AKH Apollo (M) | AKH Toast HCH HCH (M) |
| Callname: Toast COI: 00.000% | ||||
| Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | GCR Two Whump HCH (M) | ||
| Callname: Two Whump COI: 00.000% | ||||
| Callname: Merlot COI: 00.000% | HCH Marcellus TNT (F) | |||
| Callname: Marcellus COI: 00.000% | ||||
| Callname: Daytona COI: 00.000% | AKH Tinky Winky (F) | AKH Pop (M) | HHV Fonz AKH (M) | |
| Callname: Fonz COI: 00.000% | ||||
| Callname: Pop COI: 00.000% | MMF Thelma (F) | |||
| Callname: Thelma DOB: 5/25/2002 COI: 12.500% | ||||
| Callname: Tinky Winky COI: 00.000% | AKH Butterfly (F) | AKH Travis HCH (M) | ||
| Callname: Travis COI: 00.000% | ||||
| Callname: Butterfly COI: 00.000% | UNK Ladybug (F) | |||
| Callname: Ladybug COI: 00.000% | ||||
| Callname: Hanky Panky Registration: 32009 COI: 00.000% | HAH Shanondoah (F) | PSH Froogle (M) | AKH Ping (M) | |
| Callname: Ping COI: 00.000% | ||||
| Callname: Froogle COI: 00.000% | AKH Freckles (F) | AKH Bilbo (M) | ||
| Callname: Bilbo COI: 00.000% | ||||
| Callname: Freckles COI: 00.000% | PSH Findi (F) | |||
| Callname: Findi COI: 00.000% | ||||
| Callname: Shanondoah COI: 00.000% | HAH Ascii (F) | |||
| Callname: Ascii COI: 00.000% | ||||
| HSH Henny SQH (F) | AAH Stepney MHC HSH (M) | MMF Emeril DZM AAH (M) | HOT Texan MMF (M) | |
| Callname: Texan COI: 00.000% | ||||
| Callname: Emeril Registration: #11594 COI: 00.000% | MMF Chloe (F) | HOT Homer MMF (M) | UNK Todd PCE (M) | |
| Callname: Todd COI: 00.000% | ||||
| Callname: Homer COI: 00.000% | UNK Marmalade (F) | |||
| Callname: Marmalade COI: 00.000% | ||||
| Callname: Chloe COI: 00.000% | MMF Snowy (F) | FPC Fuller F1 (M) | ||
| Callname: Fuller DOB: 7/1/1999 COI: 00.000% | ||||
| Callname: Snowy COI: 00.000% | FPC G1 (F) | |||
| Callname: G1 COI: 00.000% | ||||
| Callname: Stepney Registration: #12199 COI: 00.000% | AAH Hiccup (F) | |||
| Callname: Hiccup Registration: #11793 COI: 00.000% | ||||
| Callname: Henny COI: 00.000% | CCE Katia HSH (F) | UNK Choco CCE (M) | ||
| Callname: Choco COI: 00.000% | ||||
| Callname: Katia Registration: #14943 COI: 00.000% | UNK Piggy HSH (F) | |||
| Callname: Piggy COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com