HMT Black Ceasar (M) | MCH Tallyho BBH (M) | MCH Soul (M) | MCH Fielder (M) | ||
Callname: Fielder COI: 00.000% | |||||
Callname: Soul COI: 00.000% | BBH Motown MCH (F) | ||||
Callname: Motown COI: 00.000% | |||||
Callname: Tallyho COI: 00.000% | MMF Nanala MCH (F) | MMF Narciso (M) | PPH Nehase MMF (M) | HAH Agave PPH (M) | |
Callname: Agave COI: 00.137% | |||||
COI: 01.077% | SQH Whisper PPH (F) | ||||
Callname: Whisper COI: 00.000% | |||||
Callname: Narciso COI: 00.000% | MMF Abay (F) | ||||
COI: 00.000% | |||||
Callname: Nanala DOB: 1/30/2012 COI: 00.000% | MMF Wynesha (F) | ||||
Callname: Wynesha COI: 00.000% | |||||
Callname: Black Ceasar COI: 00.002% | BBH Batgirl (F) | RTW Abbott BBH (M) | EHH Cheers RTW (M) | TPH Dash EHH (M) | |
Callname: Dash COI: 00.000% | |||||
Callname: Cheers COI: 00.000% | EHH Tuna (F) | ||||
Callname: Tuna COI: 00.000% | |||||
Callname: Abbott COI: 00.000% | RTW Charade (F) | BBH Checker KNT (M) | HOG Magnum BBH (M) | ||
Callname: Magnum DOB: 4/11/2009 COI: 00.012% | |||||
Callname: Checker COI: 00.000% | HUH Mazda BBH (F) | ||||
Callname: Mazda COI: 00.000% | |||||
Callname: Charade COI: 00.000% | KNT Coco RTW (F) | ||||
Callname: Coco COI: 00.000% | |||||
Callname: Batgirl COI: 00.000% | BBH Dixie (F) | ||||
Callname: Dixie COI: 00.000% | |||||
FHF Plaudit (F) | MMF Rocky (M) | MMF Reno (M) | |||
Callname: Reno COI: 00.000% | |||||
Callname: Rocky COI: 00.000% | MMF Marlene (F) | ||||
Callname: Marlene COI: 00.000% | |||||
Callname: Plaudit COI: 00.000% | FHF Puma (F) | SHH Strider FHF/HMT (M) | MMF Tab (M) | MMF Teagan (M) | MMF Toothbrush (M) |
Callname: Toothbrush COI: 02.344% | |||||
Callname: Teagan COI: 06.400% | MMF Daisy JHH (F) | ||||
Callname: Daisy Registration: #17773 COI: 04.688% | |||||
Callname: Tab DOB: 5/22/2009 COI: 01.451% | MMF Lidia (F) | MMF Louis (M) | |||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | |||||
Callname: Lidia DOB: 8/6/2007 COI: 03.333% | MMF Patty (F) | ||||
Callname: Patty DOB: 8/1/2003 COI: 00.000% | |||||
Callname: Strider COI: 00.000% | DFM Chloe (F) | ||||
Callname: Chloe COI: 00.000% | |||||
Callname: Puma COI: 00.000% | FHF Nike Girl (F) | ||||
Callname: Nike Girl COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com