MMF Haafiz HOG (M) | MMF Habib (M) | AEX Heath MMF (M) | ||
Callname: Heath Registration: #17705 COI: 00.000% | ||||
Callname: Habib Registration: #17770 COI: 00.000% | MMF Huyana (F) | HHV Hunter MMF (M) | MM Papa (M) | |
Callname: Papa COI: 00.000% | ||||
Callname: Hunter Registration: #17699 COI: 00.000% | ANC Clematis Roselea (F) | |||
Callname: Clematis Roselea COI: 00.000% | ||||
Callname: Huyana Registration: #17704 COI: 00.000% | HBV Kiki MMF (F) | |||
Callname: Kiki COI: 00.000% | ||||
Callname: Haafiz Registration: #30095 COI: 00.806% | MMF Prisma (F) | AEX Paxton MMF (M) | ||
Callname: Paxton Registration: #17703 COI: 00.000% | ||||
Callname: Prisma Registration: #17711 COI: 00.000% | MMF Daisy JHH (F) | MMF Damon (M) | JWV Fred MMF (M) | AKH Bilbo (M) |
Callname: Bilbo COI: 00.000% | ||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | |||
Callname: Findi COI: 00.000% | ||||
Callname: Damon Registration: #17710 COI: 00.000% | MMF Zabrina (F) | UNK Jasper MMF (M) | ||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Zabrina COI: 00.000% | HBV Kiki MMF (F) | |||
Callname: Kiki COI: 00.000% | ||||
Callname: Daisy Registration: #17773 COI: 04.688% | MMF Kuzza (F) | MMF Sam (M) | UNK Jasper MMF (M) | |
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Sam COI: 25.000% | MMF Ruth (F) | |||
Callname: Ruth COI: 00.000% | ||||
Callname: Kuzza Registration: #17702 COI: 01.660% | MMF Shelly (F) | MMF Spot (M) | ||
Callname: Spot Registration: #17772 COI: 02.051% | ||||
Callname: Shelly COI: 03.311% | MMF Malina (F) | |||
Callname: Malina COI: 01.562% | ||||
HOG Fossil DFM (F) | HOG Bullwinkle (M) | HOG Quilbur (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) |
Callname: Grasshopper COI: 00.000% | ||||
Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | CYP Ericius ATL (M) | ||
Callname: Ericius COI: 00.000% | ||||
Callname: Juneau COI: 00.000% | ATL Candace (F) | |||
Callname: Candace COI: 00.000% | ||||
Callname: Quilbur COI: 00.000% | HOG Rapunzel (F) | JBG Fahrvergnugen HOG (M) | JBG Baby Huey (M) | |
Callname: Baby Huey Registration: #12346 COI: 00.000% | ||||
Callname: Fahrvergnugen COI: 00.000% | JBG Arwyn (F) | |||
Callname: Arwyn Registration: #12118 COI: 00.000% | ||||
Callname: Rapunzel COI: 00.000% | UNK Myrtle HOG (F) | |||
Callname: Myrtle COI: 00.000% | ||||
Callname: Bullwinkle COI: 00.000% | UNK Darla (F) | |||
Callname: Darla COI: 00.000% | ||||
Callname: Fossil Registration: #19768 COI: 00.000% | HOG Spinelli (F) | UNK Newbie HOG (M) | ||
Callname: Newbie COI: 00.000% | ||||
Callname: Spinelli COI: 00.000% | UNK Henrietta HOG (F) | |||
Callname: Henrietta COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com