FAS Floki (M) | FAS Barnabus (M) | FAS Crichton (M) | FAS Snowcap (M) | FAS Houdini (M) | UNK Maximus Hedgehogamus FAS (M) |
Callname: Max Registration: #31128 Color: Brown DOB: 4/14/2007 COI: 00.000% Date Deceased: 12/24/2011 | |||||
Callname: Houdini Registration: #33577 Color: Albino DOB: 7/20/2011 COI: 00.000% Date Deceased: 12/15/2012 | SPB NV VH Sumixam FAS (F) | ||||
Callname: Sumixam Registration: #33084 Color: Albino DOB: 7/21/2010 (approximate) COI: 00.000% Date Deceased: 4/12/2014 | |||||
Callname: Snowcap Registration: #39364 Color: Albino DOB: 8/1/2012 COI: 00.000% Date Deceased: 9/21/2015 | UNK Molly FAS (F) | ||||
Callname: Molly Registration: #33772 Color: Algerian Brown - Pinto DOB: 5/1/2010 (approximate) COI: 00.000% Date Deceased: 7/1/2014 | |||||
Callname: Crichton Registration: #40716 Color: Albino DOB: 4/5/2015 COI: 00.000% Date Deceased: 1/23/2019 | KTW Chinchinchree FAS (F) | UNK Indian Paintbrush KTW (M) | |||
Callname: Indian Paintbrush Registration: #38647 COI: 00.000% | |||||
Callname: Chinchinchree Registration: #38649 Color: Albino DOB: 11/28/2013 COI: 00.000% Date Deceased: 1/10/2017 | KTW Snowdrop FAS (F) | JBG Dogwood KTW (M) | |||
Callname: Dogwood Registration: #33835 Color: Grey Snowflake Pinto COI: 01.562% | |||||
Callname: Snowdrop Registration: #33718 Color: Albino DOB: 9/18/2012 COI: 00.000% Date Deceased: 8/30/2015 | KTW Sage (F) | ||||
Callname: Sage Registration: #33493 Color: Chocolate COI: 01.580% | |||||
Callname: Barnabus Registration: #40733 Color: Algerian Dark Grey High Snowflake DOB: 12/11/2015 COI: 00.000% Date Deceased: 2/3/2020 | GMH Marshmallow LHF FAS (F) | GMH Quills (M) | |||
Callname: Quills COI: 00.000% | |||||
Callname: Marshmallow Registration: #40612 Color: Dark Eyed Cinnacot DOB: 10/17/2014 COI: 00.000% Date Deceased: 3/14/2019 | GMH Delilah (F) | ||||
Callname: Delilah COI: 00.000% | |||||
Callname: Floki Registration: FAS16014 Color: Grey DOB: 12/3/2016 COI: 00.000% | ZTHH Cwen FAS (F) | REN Nico ZTHH (M) | PNP Meegosh (M) | CZR Oreo (M) | CZR Czech Republic Import Male #1 (M) |
Callname: CRIM COI: 00.000% | |||||
Callname: Oreo COI: 00.000% | CZR Czech Republic Import Female #1 (F) | ||||
Callname: CRIF COI: 00.000% | |||||
Callname: Meegosh COI: 00.000% | PNP Cheesecake (F) | UNK Cadbury (M) | |||
Callname: Cadbury COI: 00.000% | |||||
Callname: Cheesecake COI: 00.000% | PNP Cupcake (F) | ||||
Callname: Cupcake COI: 00.000% | |||||
Callname: Nico Color: Grey COI: 00.000% | PBQ Awnica REN (F) | VHG Pepsi FHF (M) | VHG Face (M) | ||
Callname: Face Registration: 32391 COI: 00.000% | |||||
Callname: Pepsi COI: 00.000% | UNK Cinderella VHG (F) | ||||
Callname: Cinderella Registration: 31717 COI: 00.000% | |||||
Callname: Awnica COI: 00.000% | UNK Fish (F) | ||||
Callname: Fish COI: 00.000% | |||||
Callname: Cwen_238 Registration: #40785 Color: Grey DOB: 4/22/2016 COI: 00.000% Date Deceased: 1/23/2020 | REN Queenie ZTHH (F) | HND Spud REN (M) | FHF Leelund HAR (M) | BBH Moxie (M) | |
Callname: Moxie COI: 00.000% | |||||
Callname: Leelund COI: 00.000% | FHF Helen (F) | ||||
Callname: Helen COI: 00.000% | |||||
Callname: Spud COI: 00.000% | HND Caramel (F) | UNK Steamer HND (M) | |||
Callname: Steamer COI: 00.000% | |||||
Callname: Caramel COI: 00.000% | HND Pinkie Pie (F) | ||||
Callname: Pinkie Pie COI: 00.000% | |||||
Callname: Queenie Color: Grey COI: 00.000% | BPH Marley REN (F) | BPH Tigger (M) | CZR Stoli RCH (M) | ||
Callname: Stoli COI: 00.000% | |||||
Callname: Tigger COI: 00.000% | BPH Amirah (F) | ||||
Callname: Amirah COI: 00.000% | |||||
Callname: Marley COI: 00.000% | BPH Coconut (F) | NHH Sirius BPH (M) | |||
Callname: Sirius COI: 00.000% | |||||
Callname: Coconut COI: 00.000% | RCH Tulip BPH (F) | ||||
Callname: Tulip COI: 00.000% | |||||
FAS Helga (F) | SSS Inkus CQK FAS (M) | TNM Samson SSS (M) | TNM Artic (M) | UNK Cotton (M) | |
Callname: Cotton COI: 00.000% | |||||
Callname: Artic COI: 00.000% | UNK Ice (F) | ||||
Callname: Ice COI: 00.000% | |||||
Callname: Samson Color: Dark Grey Pinto w/Blaze COI: 00.000% | TNM Flower (F) | BBH Conroy TNM (M) | BLH Maui BBH MCH (M) | ||
Callname: Maui COI: 00.000% | |||||
Callname: Conroy COI: 00.000% | BBH Aggie (F) | ||||
Callname: Aggie COI: 00.000% | |||||
Callname: Flower COI: 00.000% | TNM Kika (F) | ||||
Callname: Kika COI: 00.000% | |||||
Callname: Inkus Registration: #40742 Color: Dark Grey High Pinto DOB: 4/14/2015 COI: 00.000% Date Deceased: 8/10/2019 | UNK Harly SSS (F) | ||||
Callname: Harly COI: 00.000% | |||||
Callname: Helga Registration: FAS17086 Color: Light Brown DOB: 7/28/2017 COI: 00.000% | ZTHH Aurora FAS (F) | DFM Castor ZTHH (M) | EPP Serph DFM (M) | BBH Mac EPP (M) | SHH Foster BBH (M) |
Callname: Foster COI: 00.000% | |||||
Callname: Mac COI: 00.000% | BBH Contessa (F) | ||||
Callname: Contessa COI: 00.000% | |||||
Callname: Serph COI: 00.000% | BPH Dalia EPP (F) | BPH Octavious (M) | |||
Callname: Octavious COI: 00.000% | |||||
Callname: Dalia COI: 00.000% | MMF Naresha BPH (F) | ||||
Callname: Naresha COI: 00.000% | |||||
Callname: Castor COI: 00.418% | DFM Dhestiny (F) | DFM Turgon (M) | MMF Trigg DFM (M) | ||
Callname: Trigg COI: 03.205% | |||||
Callname: Turgon COI: 00.000% | DFM Mural (F) | ||||
Callname: Mural COI: 00.000% | |||||
Callname: Dhestiny COI: 00.237% | MMF Dhessie DFM (F) | MMF Dabney (M) | |||
Callname: Dabney COI: 00.006% | |||||
Callname: Dhessie COI: 00.186% | MMF Fabienne (F) | ||||
Callname: Fabienne COI: 00.076% | |||||
Callname: Aurora_255 Registration: #40781 Color: Albino DOB: 5/6/2016 COI: 00.200% | RCH Carmelina ZTHH (F) | LCH Lupine KTW (M) | LCH Thaddeus (M) | DFM Xavier LCH (M) | |
Callname: Xavier Registration: #30240 COI: 00.000% | |||||
Callname: Thaddeus Registration: #31211 Color: Algerian Grey COI: 00.000% | CCH Georgia Peach LCH (F) | ||||
Callname: Georgia Peach COI: 00.000% | |||||
Callname: Lupine Registration: #35201 Color: Algerian Grey DOB: 6/2/2012 COI: 03.125% | LCH Ginger (F) | CCH Ozwald (M) | |||
Callname: Ozwald COI: 00.000% | |||||
Callname: Ginger Registration: #31215 COI: 00.000% | CCH Noya LCH (F) | ||||
Callname: Noya COI: 00.000% | |||||
Callname: Carmelina COI: 00.049% | RCH Blossom ZTHH (F) | CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) | ||
Callname: CRIM2 COI: 00.000% | |||||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | ||||
Callname: CRIF2 COI: 00.000% | |||||
Callname: Blossom COI: 00.000% | BBH Miami RCH (F) | PPH Bear BBH (M) | |||
Callname: Bear COI: 01.077% | |||||
Callname: Miami COI: 00.000% | BBH Ophelia (F) | ||||
Callname: Ophelia COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com