HNW Camaroon (M) | HNW Togo (M) | KTW Arnica (M) | |||
Callname: Arnica COI: 00.000% | |||||
Callname: Togo COI: 00.000% | NHW Nambia (F) | ||||
Callname: Nambia COI: 00.000% | |||||
Callname: Camaroon COI: 00.000% | UNK Algeria HNW (F) | ||||
Callname: Algeria COI: 00.000% | |||||
RCH Roulette WCH (F) | CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) | |||
Callname: CRIM2 COI: 00.000% | |||||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | ||||
Callname: CRIF2 COI: 00.000% | |||||
Callname: Roulette COI: 00.000% | BBH Miami RCH (F) | PPH Bear BBH (M) | HAH Agave PPH (M) | HAH Sharpie (M) | DZM Corbin HAH (M) |
Callname: Corbin COI: 00.208% | |||||
Callname: Sharpie COI: 00.000% | HAH Tetraodontidae (F) | ||||
Callname: Tetraodontidae COI: 00.000% | |||||
Callname: Agave COI: 00.137% | AKH Feather HAH (F) | AKH Makita (M) | |||
Callname: Makita COI: 00.000% | |||||
Callname: Feather COI: 00.000% | AKH Tickle (F) | ||||
Callname: Tickle COI: 00.000% | |||||
Callname: Bear COI: 01.077% | SQH Whisper PPH (F) | DFM Martin Luther SQH (M) | AKH Outlaw DFM MMF (M) | ||
Callname: Outlaw Registration: 18774 COI: 00.000% | |||||
Callname: Martin Luther COI: 00.000% | DFM Pinta (F) | ||||
Callname: Pinta Registration: #18782 COI: 00.000% | |||||
Callname: Whisper COI: 00.000% | HOG Penny SQH (F) | JBG Fahrvergnugen HOG (M) | |||
Callname: Fahrvergnugen COI: 00.000% | |||||
Callname: Penny COI: 00.000% | UNK Persephone HOG (F) | ||||
Callname: Persephone COI: 00.000% | |||||
Callname: Miami COI: 00.000% | BBH Ophelia (F) | ||||
Callname: Ophelia COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com