FHF Cupid's Arrow SSQ (M) | FHF Maverick (M) | UNK Keene (M) | UNK Bounty (M) | ||
Callname: Bounty COI: 00.000% | |||||
Callname: Keene COI: 00.000% | UNK Peachy (F) | ||||
Callname: Peachy COI: 00.000% | |||||
Callname: Maverick COI: 00.000% | FHF Squirt (F) | SHH Neo Man (M) | |||
Callname: Neo Man COI: 00.000% | |||||
Callname: Squirt COI: 00.000% | FHF Dori (F) | ||||
Callname: Dori COI: 00.000% | |||||
Callname: Cupid's Arrow COI: 00.000% | FHF Jazz (F) | SHH Strider FHF/HMT (M) | MMF Tab (M) | MMF Teagan (M) | MMF Toothbrush (M) |
Callname: Toothbrush COI: 02.344% | |||||
Callname: Teagan COI: 06.400% | MMF Daisy JHH (F) | ||||
Callname: Daisy Registration: #17773 COI: 04.688% | |||||
Callname: Tab DOB: 5/22/2009 COI: 01.451% | MMF Lidia (F) | MMF Louis (M) | |||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | |||||
Callname: Lidia DOB: 8/6/2007 COI: 03.333% | MMF Patty (F) | ||||
Callname: Patty DOB: 8/1/2003 COI: 00.000% | |||||
Callname: Strider COI: 00.000% | DFM Chloe (F) | ||||
Callname: Chloe COI: 00.000% | |||||
Callname: Jazz COI: 00.000% | FHF Frenchie (F) | UNK Target FHF (M) | |||
Callname: Target COI: 00.000% | |||||
Callname: Frenchie COI: 00.000% | FHF Paris (F) | ||||
Callname: Paris COI: 00.000% | |||||
SSQ Orchid (F) | HHT Chuckle SSQ (M) | HHT Prodigy (M) | SHH Trial Salem HHT (M) | BBH Trapper SHH (M) | BLH Maui BBH MCH (M) |
Callname: Maui COI: 00.000% | |||||
Callname: Trapper COI: 00.000% | BBH Midnight (F) | ||||
Callname: Midnight COI: 00.000% | |||||
Callname: Trial Salem COI: 00.000% | BBH Abby SHH (F) | MMF Hansel BBH (M) | |||
Callname: Hansel Color: Algerian Grey DOB: 4/22/2011 COI: 00.000% | |||||
Callname: Abby COI: 00.000% | BBH Henrietta (F) | ||||
Callname: Henrietta COI: 00.000% | |||||
Callname: Prodigy COI: 00.000% | FHF Lakota Tracks (F) | ||||
Callname: Lakota Tracks COI: 00.000% | |||||
Callname: Chuckle COI: 00.000% | HHT Baja Blast (F) | HHT Oliver (M) | HHT Leon (M) | ||
Callname: Leon COI: 00.000% | |||||
Callname: Oliver COI: 00.000% | HHT Magenta (F) | ||||
Callname: Magenta COI: 00.000% | |||||
Callname: Baja Blast COI: 00.000% | FHF Renaissance (F) | ||||
Callname: Renaissance COI: 00.000% | |||||
Callname: Orchid COI: 00.000% | PNP Athena Peace SSQ (F) | PNP Hershey (M) | UNK Milk Dud (M) | ||
Callname: Milk Dud COI: 00.000% | |||||
Callname: Hershey COI: 00.000% | APO Kit Kat (F) | ||||
Callname: Kit Kat COI: 00.000% | |||||
Callname: Athena Peace COI: 00.000% | PNP Suzie Q (F) | APO Aero (M) | |||
Callname: Aero COI: 00.000% | |||||
Callname: Suzie Q COI: 00.000% | PNP Sprinkle (F) | ||||
Callname: Sprinkle COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com