HIS Yipsi MMF (M) | UNK Snowphish HIS (M) | UNK Merlin (M) | UNK Brown Man (M) | |
Callname: Brown Man COI: 00.000% | ||||
Callname: Merlin COI: 00.000% | UNK Lovely (F) | |||
Callname: Lovely COI: 00.000% | ||||
Callname: Snowphish Registration: #17053 COI: 00.000% | UNK Cassie UNK (F) | |||
Callname: Cassie COI: 00.000% | ||||
Callname: Yipsi Color: Chocolate - High Pinto COI: 00.000% | HIS Jerusha (F) | HIS Weird Al (M) | HIS Bayou (M) | SPE M2143 (M) |
Callname: M2143 COI: 00.000% | ||||
Callname: Bayou COI: 00.000% | SPE Clara (F) | |||
Callname: Clara COI: 00.000% | ||||
Callname: Weird Al COI: 00.000% | HCH Cora Mae HIS (F) | GCR Rudy HCH/HLS (M) | ||
Callname: Rudy COI: 00.000% | ||||
Callname: Cora Mae COI: 00.000% | HCH Tinker Bell (F) | |||
Callname: Tinker Bell COI: 00.000% | ||||
Callname: Jerusha Color: Cinnicot COI: 00.000% | HIS Lyra (F) | HIS Dingo Got The Baby (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
Callname: Zinfandel COI: 00.000% | ||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | |||
Callname: Zoe COI: 00.000% | ||||
Callname: Dingo Got The Baby COI: 00.000% | HCH Marcellus TNT (F) | |||
Callname: Marcellus COI: 00.000% | ||||
COI: 12.500% | HCH Zinnia Fern HIS (F) | GCR Two Whump HCH (M) | HCH Zinfandel (M) | |
Callname: Zinfandel COI: 00.000% | ||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | |||
Callname: Zoe COI: 00.000% | ||||
Callname: Zinnia Fern COI: 00.000% | HCH Hershey Hugs (F) | |||
Callname: Hershey Hugs COI: 00.000% | ||||
MMF Vixen (F) | HBV Victor MMF (M) | |||
Callname: Victor Color: Dark Eyed Cinnacot COI: 00.000% | ||||
Callname: Vixen COI: 00.000% | MMF Pazia (F) | AEX Paxton MMF (M) | ||
Callname: Paxton Registration: #17703 COI: 00.000% | ||||
Callname: Pazia Color: Dark Grey COI: 00.000% | MMF Lyris (F) | MMF Levi (M) | FPC Hunter (M) | |
Callname: Hunter COI: 00.000% | ||||
Callname: Levi COI: 00.000% | MMF Benita (F) | UNK Jasper MMF (M) | ||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Benita COI: 25.000% | MMF Ruth (F) | |||
Callname: Ruth COI: 00.000% | ||||
Callname: Lyris COI: 00.000% | MMF Liza (F) | |||
Callname: Liza COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com