UNK Haines MMF (M) | |||
Callname: Haines COI: 00.000% | |||
MMF Matilda (F) | MMF Marshall (M) | MMF Mywell (M) | DFM Nicholas MMF (M) |
Callname: Nicholas COI: 00.000% | |||
Callname: Mywell COI: 00.000% | MMF Reyna (F) | HOG Jasper Jr. BBH (M) | HUH Jasper BBH LCH (M) |
Callname: Jasper Registration: #19884 Color: Algerian Black - Snowflake DOB: 9/16/2008 COI: 00.000% | |||
Callname: Jasper Jr. COI: 00.000% | DFM Gucci HOG/BBH/NPH (F) | ||
Callname: Gucci Registration: #30021 COI: 00.000% | |||
Callname: Reyna COI: 00.005% | MMF Cindy (F) | MMF Cain (M) | |
Callname: Cain DOB: 5/4/2006 COI: 00.000% | |||
Callname: Cindy COI: 05.299% | MMF Jill (F) | ||
Callname: Jill COI: 07.031% | |||
Callname: Marshall COI: 00.575% | MMF Onik (F) | SSE Madden MMF (M) | |
Callname: Madden COI: 00.000% | |||
Callname: Onik COI: 00.000% | MMF Leona (F) | MMF Louis (M) | MMF Elroy (M) |
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | |||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | ||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | |||
Callname: Leona COI: 00.806% | MMF Dolly (F) | AKH Karem MMF (M) | |
Callname: Karem COI: 00.000% | |||
Callname: Dolly COI: 00.000% | MMF Grace (F) | ||
Callname: Grace DOB: 2/28/2002 COI: 00.000% | |||
Callname: Matilda DOB: 3/16/2012 COI: 00.099% | MMF Daisey (F) | BBH Dooley MMF (M) | MMF Raven BBH (M) |
Callname: Raven COI: 00.000% | |||
Callname: Dooley COI: 00.000% | BBH Zsa Zsa (F) | DFM Winchester LCH BBH NPH (M) | AKH Pod DFM (M) |
Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | |||
Callname: Winchester COI: 00.244% | AKH Homily DFM (F) | ||
Callname: Homily Registration: #18749 Color: Algerian Chocolate High Snowflake COI: 00.000% | |||
Callname: Zsa Zsa COI: 00.000% | BBH Chloe (F) | ||
Callname: Chloe COI: 00.000% | |||
Callname: Daisey COI: 00.000% | MMF Ynez (F) | ||
Callname: Ynez COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com