| HHV Norton (M) | HHM Sir Newton the Annointer (M) | PST Marcis (M) | |
| Callname: Marcis COI: 00.000% | |||
| Callname: Sir Newton the Annointer COI: 00.000% | MMF Maddie (F) | SSE Madden MMF (M) | |
| Callname: Madden COI: 00.000% | |||
| Callname: Maddie COI: 00.000% | MMF Fortney (F) | HOG Faust MMF (M) | HIS Udon JBG HOG (M) |
| Callname: Udon COI: 00.000% | |||
| Callname: Faust COI: 00.000% | HOG Myrtle (F) | ||
| Callname: Myrtle COI: 00.000% | |||
| Callname: Fortney COI: 00.000% | MMF Lulani (F) | MMF Louis (M) | |
| Callname: Louis DOB: 12/25/2006 COI: 00.967% | |||
| Callname: Lulani COI: 00.000% | AEX Eshe MMF (F) | ||
| Callname: Eshe COI: 00.000% | |||
| Callname: Norton COI: 00.000% | PSH Charmer (F) | UNK Bandit HHV (M) | PST Harley (M) |
| Callname: Harley COI: 00.000% | |||
| Callname: Bandit COI: 00.000% | UNK Elektra (F) | ||
| Callname: Elektra COI: 00.000% | |||
| Callname: Charmer COI: 00.000% | PST Amaranth Dina PSH (F) | ||
| Callname: Amaranth Dina COI: 00.000% | |||
| HHV Tilapia (F) | DZM Jasper HHV (M) | PSH Hogan (M) | HHV Mr. Inquisitive (M) |
| Callname: Mr. Inquisitive COI: 00.000% | |||
| Callname: Hogan COI: 00.000% | HHV Dorian (F) | ||
| Callname: Dorian COI: 00.000% | |||
| Callname: Jasper COI: 00.000% | UNK Chopin DZM (F) | ||
| Callname: Chopin COI: 00.000% | |||
| Callname: Tilapia COI: 00.000% | HHV Tanzibar (F) | UNK Bandit HHV (M) | PST Harley (M) |
| Callname: Harley COI: 00.000% | |||
| Callname: Bandit COI: 00.000% | UNK Elektra (F) | ||
| Callname: Elektra COI: 00.000% | |||
| Callname: Tanzibar COI: 00.000% | HHM Tanzy (F) | ||
| Callname: Tanzy COI: 00.000% | PST Jasmine (F) | ||
| Callname: Jasmine COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com