| PST Marcis (M) | ||||
| Callname: Marcis COI: 00.000% | ||||
| MMF Maddie (F) | SSE Madden MMF (M) | |||
| Callname: Madden COI: 00.000% | ||||
| Callname: Maddie COI: 00.000% | MMF Fortney (F) | HOG Faust MMF (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) |
| Callname: Grasshopper COI: 00.000% | ||||
| Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | CYP Ericius ATL (M) | ||
| Callname: Ericius COI: 00.000% | ||||
| Callname: Juneau COI: 00.000% | ATL Candace (F) | |||
| Callname: Candace COI: 00.000% | ||||
| Callname: Faust COI: 00.000% | HOG Myrtle (F) | |||
| Callname: Myrtle COI: 00.000% | ||||
| Callname: Fortney COI: 00.000% | MMF Lulani (F) | MMF Louis (M) | MMF Elroy (M) | MMF Bennie (M) |
| Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | ||||
| Callname: Elroy DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | |||
| Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | ||||
| Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | MMF Harry (M) | ||
| Callname: Harry DOB: 12/30/2003 COI: 00.000% | ||||
| Callname: Morgana DOB: 3/7/2006 COI: 00.000% | JWV Jan MMF (F) | |||
| Callname: Jan DOB: 3/1/2004 COI: 00.000% | ||||
| Callname: Lulani COI: 00.000% | AEX Eshe MMF (F) | |||
| Callname: Eshe COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com