HHM Sir Newton the Annointer (M) | PST Marcis (M) | |||
Callname: Marcis COI: 00.000% | ||||
Callname: Sir Newton the Annointer COI: 00.000% | MMF Maddie (F) | SSE Madden MMF (M) | ||
Callname: Madden COI: 00.000% | ||||
Callname: Maddie COI: 00.000% | MMF Fortney (F) | HOG Faust MMF (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) |
Callname: Grasshopper COI: 00.000% | ||||
Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | |||
Callname: Juneau COI: 00.000% | ||||
Callname: Faust COI: 00.000% | HOG Myrtle (F) | |||
Callname: Myrtle COI: 00.000% | ||||
Callname: Fortney COI: 00.000% | MMF Lulani (F) | MMF Louis (M) | MMF Elroy (M) | |
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | ||||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | |||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | ||||
Callname: Lulani COI: 00.000% | AEX Eshe MMF (F) | |||
Callname: Eshe COI: 00.000% | ||||
PSH Charmer (F) | UNK Bandit HHV (M) | PST Harley (M) | ||
Callname: Harley COI: 00.000% | ||||
Callname: Bandit COI: 00.000% | UNK Elektra (F) | |||
Callname: Elektra COI: 00.000% | ||||
Callname: Charmer COI: 00.000% | PST Amaranth Dina PSH (F) | |||
Callname: Amaranth Dina COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com