CQK Zander Black Foot FAS (M) | SSQ Blazin' Boy CQK (M) | FHF Cupid's Arrow SSQ (M) | FHF Maverick (M) | UNK Keene (M) | UNK Bounty (M) |
Callname: Bounty COI: 00.000% | |||||
Callname: Keene COI: 00.000% | UNK Peachy (F) | ||||
Callname: Peachy COI: 00.000% | |||||
Callname: Maverick COI: 00.000% | FHF Squirt (F) | SHH Neo Man (M) | |||
Callname: Neo Man COI: 00.000% | |||||
Callname: Squirt COI: 00.000% | FHF Dori (F) | ||||
Callname: Dori COI: 00.000% | |||||
Callname: Cupid's Arrow COI: 00.000% | FHF Jazz (F) | SHH Strider FHF/HMT (M) | MMF Tab (M) | ||
Callname: Tab DOB: 5/22/2009 COI: 01.451% | |||||
Callname: Strider COI: 00.000% | DFM Chloe (F) | ||||
Callname: Chloe COI: 00.000% | |||||
Callname: Jazz COI: 00.000% | FHF Frenchie (F) | UNK Target FHF (M) | |||
Callname: Target COI: 00.000% | |||||
Callname: Frenchie COI: 00.000% | FHF Paris (F) | ||||
Callname: Paris COI: 00.000% | |||||
Callname: Blazin' Boy Color: Dark Grey Overo Pinto w/Blaze COI: 00.000% | SSQ Orchid (F) | HHT Chuckle SSQ (M) | HHT Prodigy (M) | SHH Trial Salem HHT (M) | |
Callname: Trial Salem COI: 00.000% | |||||
Callname: Prodigy COI: 00.000% | FHF Lakota Tracks (F) | ||||
Callname: Lakota Tracks COI: 00.000% | |||||
Callname: Chuckle COI: 00.000% | HHT Baja Blast (F) | HHT Oliver (M) | |||
Callname: Oliver COI: 00.000% | |||||
Callname: Baja Blast COI: 00.000% | FHF Renaissance (F) | ||||
Callname: Renaissance COI: 00.000% | |||||
Callname: Orchid COI: 00.000% | PNP Athena Peace SSQ (F) | PNP Hershey (M) | UNK Milk Dud (M) | ||
Callname: Milk Dud COI: 00.000% | |||||
Callname: Hershey COI: 00.000% | APO Kit Kat (F) | ||||
Callname: Kit Kat COI: 00.000% | |||||
Callname: Athena Peace COI: 00.000% | PNP Suzie Q (F) | APO Aero (M) | |||
Callname: Aero COI: 00.000% | |||||
Callname: Suzie Q COI: 00.000% | PNP Sprinkle (F) | ||||
Callname: Sprinkle COI: 00.000% | |||||
Callname: Black Foot Registration: #40744 Color: Dark Grey Reverse Pinto - Odd Eyes DOB: 12/16/2015 COI: 00.195% | RVH Sophie Sweet CQK (F) | DDH Ace RVH (M) | HHT Ampersand DHH (M) | HMT Codex (M) | FHF Henry Ru (M) |
Callname: Henry Ru COI: 00.000% | |||||
Callname: Codex COI: 00.000% | FHF Spice of Life (F) | ||||
Callname: Spice of Life COI: 00.000% | |||||
Callname: Ampersand COI: 00.000% | HHT Pryce (F) | HHT Oliver (M) | |||
Callname: Oliver COI: 00.000% | |||||
Callname: Pryce COI: 00.000% | HHT Vega (F) | ||||
Callname: Vega COI: 00.000% | |||||
Callname: Ace COI: 00.000% | CQH Femi HHT DHH (F) | SHH Stetson (M) | BBH Mickey SHH FHF (M) | ||
Callname: Mickey Color: Grey Pinto DOB: 9/9/2009 COI: 00.000% | |||||
Callname: Stetson COI: 00.000% | MMF Oolie (F) | ||||
Callname: Oolie COI: 00.000% | |||||
Callname: Femi COI: 00.000% | HMT Kenai CQH (F) | BBH Susan's Daisey Boy SHH (M) | |||
Callname: Susan's Daisey Boy COI: 00.000% | |||||
Callname: Kenai COI: 00.000% | PST Kodiac HMT (F) | ||||
Callname: Kodiac COI: 00.000% | |||||
Callname: Sophie Sweet Color: Dark Grey Reverse Pinto COI: 00.000% | PNP Lilith (F) | SPB FLA Moscato (M) | |||
Callname: Moscato COI: 00.000% | |||||
Callname: Lilith COI: 00.000% | PNP Cheesecake (F) | UNK Cadbury (M) | UNK Snow (M) | ||
Callname: Snow COI: 00.000% | |||||
Callname: Cadbury COI: 00.000% | UNK Frost (F) | ||||
Callname: Frost COI: 00.000% | |||||
Callname: Cheesecake COI: 00.000% | PNP Cupcake (F) | PNP Eeyore Jr. (M) | |||
Callname: Eeyore Jr. COI: 00.000% | |||||
Callname: Cupcake COI: 00.000% | PNP Pancake (F) | ||||
Callname: Pancake COI: 00.000% | |||||
FAS Sikozu Svala Shanti Sugaysi Shanu (F) | UBH Talha FAS (M) | UBH Russell (M) | BZH Whiteface UBH (M) | AHH Quilton BZH UBH (M) | AHH Stud Muffin (M) |
Callname: Stud Muffin COI: 00.000% | |||||
Callname: Quilton COI: 00.000% | AHH Quilella (F) | ||||
Callname: Quilella COI: 00.000% | |||||
Callname: Whiteface Registration: #37686 COI: 00.000% | AHH Beauty BZH (F) | AHH Gizmo (M) | |||
Callname: Gizmo COI: 00.000% | |||||
Callname: Beauty COI: 00.000% | AHH Bell (F) | ||||
Callname: Bell COI: 00.000% | |||||
Callname: Russell COI: 00.000% | UNK Popcorn UBH (F) | ||||
Callname: Popcorn COI: 00.000% | |||||
Callname: Talha Registration: #40706 Color: Algerian Grey-Full Reverse Pinto - Ruby Eyes DOB: 1/21/2015 COI: 00.000% Date Deceased: 1/22/2020 | UNK Precious UBH (F) | CCH Kinder (M) | CCH Yoshi (M) | SGH Cruizer CCH (M) | |
Callname: Cruizer Registration: #16626 COI: 00.000% | |||||
Callname: Yoshi Registration: #30560 COI: 00.000% | UNK Susan CCH (F) | ||||
Callname: Susan COI: 00.000% | |||||
Callname: Kinder COI: 00.000% | CCH Uma (F) | CCH Tungsten (M) | |||
Callname: Tungsten Registration: #31691 COI: 00.000% | |||||
Callname: Uma Registration: #31366 COI: 00.000% | CLS Gabi CCH (F) | ||||
Callname: Gabi Registration: 30477 COI: 00.000% | |||||
Callname: Precious COI: 00.000% | SPB Amanda Looslit Lilly Lou (F) | SPB Taylor Bradshaw Keenan (M) | UNK Rosco (M) | ||
Callname: Rosco COI: 00.000% | |||||
Callname: Keenan COI: 00.000% | UNK Cocoa (F) | ||||
Callname: Cocoa COI: 00.000% | |||||
Callname: Lilly Lou COI: 00.000% | UNK Twila (F) | ||||
Callname: Twila COI: 00.000% | |||||
Callname: Sikozu Registration: #40615 Color: Grey High Pinto - Split Face DOB: 7/11/2015 COI: 00.000% Date Deceased: 3/1/2020 | KLSC Pa'u Zotah Zhaan FAS (F) | UNK Pinecone KLS (M) | |||
Callname: Pinecone COI: 00.000% | |||||
Callname: Pa'u Zotah Zhaan Registration: #40710 Color: Cinnamon DOB: 12/26/2014 COI: 00.000% Date Deceased: 11/19/2019 | UNK Cinnamon KLS (F) | ||||
Callname: Cinnamon Registration: #41072 Color: Cinnamon COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com