RVH Gaston PMH (M) | BBH Void RVH PMH (M) | RTW Abbott BBH (M) | EHH Cheers RTW (M) | TPH Dash EHH (M) | |
Callname: Dash COI: 00.000% | |||||
Callname: Cheers COI: 00.000% | EHH Tuna (F) | ||||
Callname: Tuna COI: 00.000% | |||||
Callname: Abbott COI: 00.000% | RTW Charade (F) | BBH Checker KNT (M) | HOG Magnum BBH (M) | ||
Callname: Magnum DOB: 4/11/2009 COI: 00.012% | |||||
Callname: Checker COI: 00.000% | HUH Mazda BBH (F) | ||||
Callname: Mazda COI: 00.000% | |||||
Callname: Charade COI: 00.000% | KNT Coco RTW (F) | ||||
Callname: Coco COI: 00.000% | |||||
Callname: Void COI: 00.000% | BBH Aruba (F) | ||||
Callname: Aruba COI: 00.000% | |||||
Callname: Gaston COI: 00.001% | BBH Callie RVH PMH (F) | MCH Tallyho BBH (M) | MCH Soul (M) | MCH Fielder (M) | |
Callname: Fielder COI: 00.000% | |||||
Callname: Soul COI: 00.000% | BBH Motown MCH (F) | ||||
Callname: Motown COI: 00.000% | |||||
Callname: Tallyho COI: 00.000% | MMF Nanala MCH (F) | MMF Narciso (M) | PPH Nehase MMF (M) | ||
COI: 01.077% | |||||
Callname: Narciso COI: 00.000% | MMF Abay (F) | ||||
COI: 00.000% | |||||
Callname: Nanala DOB: 1/30/2012 COI: 00.000% | MMF Wynesha (F) | ||||
Callname: Wynesha COI: 00.000% | |||||
Callname: Callie COI: 00.000% | BBH Cinder (F) | BBH Coal (M) | DFM Ammo BBH (M) | ||
Callname: Ammo COI: 00.000% | |||||
Callname: Coal Color: Algerian Black COI: 00.000% | BBH Sabina (F) | BLH Maui BBH MCH (M) | |||
Callname: Maui COI: 00.000% | |||||
Callname: Sabina COI: 00.000% | BBH Savannah (F) | ||||
Callname: Savannah Registration: HLR #3859 COI: 00.000% | |||||
Callname: Cinder COI: 00.000% | TQH Frapee BBH (F) | NPH Percival TQH (M) | |||
Callname: Percival COI: 00.000% | |||||
Callname: Frapee COI: 00.000% | NPH Dagmar TQH (F) | ||||
Callname: Dagmar COI: 00.000% | |||||
BPH Anna PMH (F) | WCH Falcon BPH (M) | SHH Wolfram WCH (M) | KQH Moby SHH (M) | BBH Logan KQH (M) | |
Callname: Logan COI: 00.000% | |||||
Callname: Moby COI: 00.000% | KQH Replica (F) | ||||
Callname: Replica COI: 00.000% | |||||
Callname: Wolfram COI: 00.000% | SHH Hailey (F) | MMF Tevey SHH (M) | MMF Terrelle (M) | ||
Callname: Terrelle COI: 02.164% | |||||
Callname: Tevey COI: 00.000% | MMF Ravleen (F) | ||||
Callname: Ravleen COI: 00.000% | |||||
Callname: Hailey COI: 00.000% | BBH Abby SHH (F) | MMF Hansel BBH (M) | |||
Callname: Hansel Color: Algerian Grey DOB: 4/22/2011 COI: 00.000% | |||||
Callname: Abby COI: 00.000% | BBH Henrietta (F) | ||||
Callname: Henrietta COI: 00.000% | |||||
Callname: Falcon COI: 00.000% | WCH Joule (F) | HNW Camaroon (M) | HNW Togo (M) | KTW Arnica (M) | |
Callname: Arnica COI: 00.000% | |||||
Callname: Togo COI: 00.000% | NHW Nambia (F) | ||||
Callname: Nambia COI: 00.000% | |||||
Callname: Camaroon COI: 00.000% | UNK Algeria HNW (F) | ||||
Callname: Algeria COI: 00.000% | |||||
Callname: Joule COI: 00.000% | RCH Roulette WCH (F) | CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) | ||
Callname: CRIM2 COI: 00.000% | |||||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | ||||
Callname: CRIF2 COI: 00.000% | |||||
Callname: Roulette COI: 00.000% | BBH Miami RCH (F) | PPH Bear BBH (M) | |||
Callname: Bear COI: 01.077% | |||||
Callname: Miami COI: 00.000% | BBH Ophelia (F) | ||||
Callname: Ophelia COI: 00.000% | |||||
Callname: Anna COI: 00.000% | RCH Isara BPH (F) | RCH Phlox (M) | BPH Nigel RCH (M) | BPH Octavious (M) | LCH Jasper BPH (M) |
Callname: Jasper COI: 00.000% | |||||
Callname: Octavious COI: 00.000% | LCH Daisy BPH (F) | ||||
Callname: Daisy COI: 00.000% | |||||
Callname: Nigel COI: 00.000% | BPH Dottie (F) | LCH Holsteiner BPH/VVH (M) | |||
Callname: Holsteiner Registration: #32150 COI: 00.000% | |||||
Callname: Dottie Registration: #32762 COI: 00.000% | PPH Suki BBH/BPH (F) | ||||
Callname: Suki Registration: #30399 DOB: 12/31/2008 COI: 00.000% | |||||
Callname: Phlox COI: 00.000% | VHG Blueberry RCH (F) | HQH Mr. Bojangles VHG (M) | |||
Callname: Mr. Bojangles COI: 00.000% | |||||
Callname: Blueberry COI: 00.000% | VHG Smoor (F) | ||||
Callname: Smoor COI: 00.000% | |||||
Callname: Isara COI: 00.000% | PNP Twix RCH (F) | PNP Pudin Pop (M) | UNK Sonic PNP (M) | SFP Jack (M) | |
Callname: Jack COI: 00.000% | |||||
Callname: Sonic COI: 00.000% | HRU Jasmine (F) | ||||
Callname: Jasmine COI: 00.000% | |||||
Callname: Pudin Pop COI: 00.000% | PNP Gizzy (F) | UNK K'Nuckles (M) | |||
Callname: K'Nuckles COI: 00.000% | |||||
Callname: Gizzy COI: 00.000% | PNP Gizmo (F) | ||||
Callname: Gizmo COI: 00.000% | |||||
Callname: Twix COI: 00.000% | PNP Junior Mint (F) | HRU Mars Bar (M) | UNK El Spiko (M) | ||
Callname: El Spiko COI: 00.000% | |||||
Callname: Mars Bar COI: 00.000% | UNK Jezebelle (F) | ||||
Callname: Jezebelle COI: 00.000% | |||||
Callname: Junior Mint COI: 00.000% | PNP Doodle Bug (F) | PNP Shrimp Chip (M) | |||
Callname: Shrimp Chip COI: 00.000% | |||||
Callname: Doodle Bug COI: 00.000% | PNP Sprinkle (F) | ||||
Callname: Sprinkle COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com