HHT Charmander SSQ (M) | HHT Harvey Dent (M) | RTW Avonaco (M) | EXH Cheers (M) | |
Callname: Cheers COI: 00.000% | ||||
Callname: Avonaco COI: 00.000% | RTW Chanel (F) | |||
Callname: Chanel COI: 00.000% | ||||
Callname: Harvey Dent COI: 00.000% | KNT Yolo (F) | KNT Bear (M) | ||
Callname: Bear COI: 00.000% | ||||
Callname: Yolo COI: 00.000% | EXH Inky Dinky (F) | |||
Callname: Inky Dinky COI: 00.000% | ||||
Callname: Charmander COI: 00.000% | HHT Pryce (F) | HHT Oliver (M) | HHT Leon (M) | |
Callname: Leon COI: 00.000% | ||||
Callname: Oliver COI: 00.000% | HHT Magenta (F) | |||
Callname: Magenta COI: 00.000% | ||||
Callname: Pryce COI: 00.000% | HHT Vega (F) | HHT Butler (M) | ||
Callname: Butler COI: 00.000% | ||||
Callname: Vega COI: 00.000% | HHT Juniper (F) | |||
Callname: Juniper COI: 00.000% | ||||
FHF Plausabeau SSQ (F) | HMT Black Ceasar (M) | MCH Tallyho BBH (M) | MCH Soul (M) | MCH Fielder (M) |
Callname: Fielder COI: 00.000% | ||||
Callname: Soul COI: 00.000% | BBH Motown MCH (F) | |||
Callname: Motown COI: 00.000% | ||||
Callname: Tallyho COI: 00.000% | MMF Nanala MCH (F) | MMF Narciso (M) | PPH Nehase MMF (M) | |
COI: 01.077% | ||||
Callname: Narciso COI: 00.000% | MMF Abay (F) | |||
COI: 00.000% | ||||
Callname: Nanala DOB: 1/30/2012 COI: 00.000% | MMF Wynesha (F) | |||
Callname: Wynesha COI: 00.000% | ||||
Callname: Black Ceasar COI: 00.002% | BBH Batgirl (F) | RTW Abbott BBH (M) | EHH Cheers RTW (M) | TPH Dash EHH (M) |
Callname: Dash COI: 00.000% | ||||
Callname: Cheers COI: 00.000% | EHH Tuna (F) | |||
Callname: Tuna COI: 00.000% | ||||
Callname: Abbott COI: 00.000% | RTW Charade (F) | BBH Checker KNT (M) | ||
Callname: Checker COI: 00.000% | ||||
Callname: Charade COI: 00.000% | KNT Coco RTW (F) | |||
Callname: Coco COI: 00.000% | ||||
Callname: Batgirl COI: 00.000% | BBH Dixie (F) | |||
Callname: Dixie COI: 00.000% | ||||
Callname: Plausabeau COI: 00.007% | FHF Plaudit (F) | MMF Rocky (M) | MMF Reno (M) | |
Callname: Reno COI: 00.000% | ||||
Callname: Rocky COI: 00.000% | MMF Marlene (F) | |||
Callname: Marlene COI: 00.000% | ||||
Callname: Plaudit COI: 00.000% | FHF Puma (F) | SHH Strider FHF/HMT (M) | MMF Tab (M) | MMF Teagan (M) |
Callname: Teagan COI: 06.400% | ||||
Callname: Tab DOB: 5/22/2009 COI: 01.451% | MMF Lidia (F) | |||
Callname: Lidia DOB: 8/6/2007 COI: 03.333% | ||||
Callname: Strider COI: 00.000% | DFM Chloe (F) | |||
Callname: Chloe COI: 00.000% | ||||
Callname: Puma COI: 00.000% | FHF Nike Girl (F) | |||
Callname: Nike Girl COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com