HND Spud REN (M) | FHF Leelund HAR (M) | BBH Moxie (M) | DFM Ammo BBH (M) |
Callname: Ammo COI: 00.000% | |||
Callname: Moxie COI: 00.000% | BBH Sabina (F) | BLH Maui BBH MCH (M) | AKH Piceous (M) |
Callname: Piceous COI: 00.000% | |||
Callname: Maui COI: 00.000% | BLH Winnie (F) | ||
Callname: Winnie COI: 00.000% | |||
Callname: Sabina COI: 00.000% | BBH Savannah (F) | ||
Callname: Savannah Registration: HLR #3859 COI: 00.000% | |||
Callname: Leelund COI: 00.000% | FHF Helen (F) | JBG Grand Summit (M) | |
Callname: Grand Summit COI: 00.000% | |||
Callname: Helen COI: 00.000% | FHF Dori (F) | ||
Callname: Dori COI: 00.000% | |||
Callname: Spud COI: 00.000% | HND Caramel (F) | UNK Steamer HND (M) | |
Callname: Steamer COI: 00.000% | |||
Callname: Caramel COI: 00.000% | HND Pinkie Pie (F) | UNK Nemo HND (M) | |
Callname: Nemo COI: 00.000% | |||
Callname: Pinkie Pie COI: 00.000% | KNP Flower HND/SRHH (F) | ||
Callname: Flower COI: 00.000% | |||
SPB Petunia REN (F) | SPB Grumpy (M) | ||
Callname: Grumpy COI: 00.000% | |||
Callname: Petunia COI: 00.000% | SPB Astrid (F) | ||
Callname: Astrid COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com