PPCM Batman (M) | HHT Captain Jack XWH (M) | HHT Oliver (M) | HHT Leon (M) | |
Callname: Leon COI: 00.000% | ||||
Callname: Oliver COI: 00.000% | HHT Magenta (F) | |||
Callname: Magenta COI: 00.000% | ||||
Callname: Captain Jack COI: 00.000% | CQH Femi HHT DHH (F) | SHH Stetson (M) | BBH Mickey SHH FHF (M) | PPH Bullet BBH (M) |
Callname: Bullet DOB: 10/21/2008 COI: 00.842% | ||||
Callname: Mickey Color: Grey Pinto DOB: 9/9/2009 COI: 00.000% | PPH Suki BBH/BPH (F) | |||
Callname: Suki Registration: #30399 DOB: 12/31/2008 COI: 00.000% | ||||
Callname: Stetson COI: 00.000% | MMF Oolie (F) | |||
Callname: Oolie COI: 00.000% | ||||
Callname: Femi COI: 00.000% | HMT Kenai CQH (F) | BBH Susan's Daisey Boy SHH (M) | ||
Callname: Susan's Daisey Boy COI: 00.000% | ||||
Callname: Kenai COI: 00.000% | PST Kodiac HMT (F) | |||
Callname: Kodiac COI: 00.000% | ||||
Callname: Batman COI: 00.000% | LCH Andrina PPCM (F) | MMF Sully (M) | ||
Callname: Sully Registration: 33137 COI: 00.000% | ||||
Callname: Andrina COI: 00.000% | XWH Sarafina LCH (F) | |||
Callname: Sarafina COI: 00.000% | ||||
MCH Gia PPCM (F) | MCH Soul (M) | MCH Fielder (M) | ||
Callname: Fielder COI: 00.000% | ||||
Callname: Soul COI: 00.000% | BBH Motown MCH (F) | |||
Callname: Motown COI: 00.000% | ||||
Callname: Gia COI: 00.000% | BBH Panama (F) | BBH Coal (M) | DFM Ammo BBH (M) | |
Callname: Ammo COI: 00.000% | ||||
Callname: Coal Color: Algerian Black COI: 00.000% | BBH Sabina (F) | BLH Maui BBH MCH (M) | AKH Piceous (M) | |
Callname: Piceous COI: 00.000% | ||||
Callname: Maui COI: 00.000% | BLH Winnie (F) | |||
Callname: Winnie COI: 00.000% | ||||
Callname: Sabina COI: 00.000% | BBH Savannah (F) | |||
Callname: Savannah Registration: HLR #3859 COI: 00.000% | ||||
Callname: Panama COI: 00.000% | EHH Godiva BBH (F) | EHH Dwight (M) | ||
Callname: Dwight COI: 00.000% | ||||
Callname: Godiva COI: 00.000% | EHH Cheesecake (F) | |||
Callname: Cheesecake COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com