MMF CJ7 (M) | MMF Houston (M) | HOT Hamlet MMF (M) | UNK Todd PCE (M) |
Callname: Todd COI: 00.000% | |||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||
Callname: Marmalade COI: 00.000% | |||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | HOT Homer MMF (M) | UNK Todd PCE (M) |
Callname: Todd COI: 00.000% | |||
Callname: Homer COI: 00.000% | UNK Marmalade (F) | ||
Callname: Marmalade COI: 00.000% | |||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | MMF Bernice BC1 (F) | FPC Charlie C1 (M) | |
Callname: Charlie C1 COI: 00.000% | |||
Callname: Bernice BC1 DOB: 2/7/2000 COI: 00.000% | FPC Betsy B2 (F) | ||
Callname: Betsy B2 DOB: 7/1/1999 COI: 00.000% | |||
Callname: CJ7 COI: 00.000% | MMF Grace (F) | HHV Prescot MMF (M) | UNK Tricot (M) |
Callname: Tricot COI: 00.000% | |||
Callname: Prescot DOB: 10/14/2001 COI: 00.000% | |||
Callname: Grace DOB: 2/28/2002 COI: 00.000% | MMF Jenica JF1 (F) | FPC Fuller F1 (M) | |
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||
Callname: Jenica DOB: 2/26/2000 COI: 00.000% | MMF Judith J2 (F) | UNK Ike (M) | |
Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||
Callname: Judith DOB: 7/28/1999 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) | |
Callname: Jimmy COI: 00.000% | |||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | ||
Callname: Spike DOB: 4/1/1996 COI: 00.000% | |||
MMF Millie Jeanene (F) | JWV Fred MMF (M) | AKH Bilbo (M) | |
Callname: Bilbo COI: 00.000% | |||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | ||
Callname: Findi COI: 00.000% | |||
Callname: Millie Jeanene COI: 00.000% | JWV Jan MMF (F) | ||
Callname: Jan DOB: 3/1/2004 COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com