DFM Oscar (M) | KTW Oconee DFM (M) | KTW Ocotillo LCH (M) | KTW Ackley (M) | HSH Burrsley KTW (M) | SPE Jasper HIS (M) |
Callname: Jasper COI: 00.000% | |||||
Callname: Burrsley Registration: #14385 COI: 00.000% | MMF Astarte HSH MCH (F) | ||||
Callname: Astarte COI: 00.000% | |||||
Callname: Ackley Registration: #16688 COI: 00.000% | HSH Heather KTW (F) | HSH Maximillian (M) | |||
Callname: Maximillian COI: 00.000% | |||||
Callname: Heather Registration: #15367 COI: 00.000% | MCH Channel No. 5 HSH (F) | ||||
Callname: Channel No. 5 COI: 00.000% | |||||
Callname: Ocotillo Registration: #17420 COI: 00.000% | HUH Calla Lily KTW (F) | UNK Flinton HUH (M) | EHP Speckles (Spencer) (M) | ||
Callname: Speckles Registration: #16235 COI: 00.000% | |||||
Callname: Flinton Registration: #17444 COI: 00.000% | UNK Huffle-Puff (F) | ||||
Callname: Huffle-Puff Registration: #17337 COI: 00.000% | |||||
Callname: Calla Lily Registration: #18042 COI: 00.000% | HSH Inara HUH (F) | AAH Stepney MHC HSH (M) | |||
Callname: Stepney Registration: #12199 COI: 00.000% | |||||
Callname: Inara Registration: #17428 COI: 00.000% | CCE Katia HSH (F) | ||||
Callname: Katia Registration: #14943 COI: 00.000% | |||||
Callname: Oconee Registration: #18849 COI: 25.000% | HUH Calla Lily KTW (F) | UNK Flinton HUH (M) | EHP Speckles (Spencer) (M) | ||
Callname: Speckles Registration: #16235 COI: 00.000% | |||||
Callname: Flinton Registration: #17444 COI: 00.000% | UNK Huffle-Puff (F) | ||||
Callname: Huffle-Puff Registration: #17337 COI: 00.000% | |||||
Callname: Calla Lily Registration: #18042 COI: 00.000% | HSH Inara HUH (F) | AAH Stepney MHC HSH (M) | MMF Emeril DZM AAH (M) | ||
Callname: Emeril Registration: #11594 COI: 00.000% | |||||
Callname: Stepney Registration: #12199 COI: 00.000% | AAH Hiccup (F) | ||||
Callname: Hiccup Registration: #11793 COI: 00.000% | |||||
Callname: Inara Registration: #17428 COI: 00.000% | CCE Katia HSH (F) | UNK Choco CCE (M) | |||
Callname: Choco COI: 00.000% | |||||
Callname: Katia Registration: #14943 COI: 00.000% | UNK Piggy HSH (F) | ||||
Callname: Piggy COI: 00.000% | |||||
Callname: Oscar Registration: #32329 COI: 00.000% | HOG Fossil DFM (F) | HOG Bullwinkle (M) | HOG Quilbur (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) |
Callname: Grasshopper COI: 00.000% | |||||
Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | ||||
Callname: Juneau COI: 00.000% | |||||
Callname: Quilbur COI: 00.000% | HOG Rapunzel (F) | JBG Fahrvergnugen HOG (M) | |||
Callname: Fahrvergnugen COI: 00.000% | |||||
Callname: Rapunzel COI: 00.000% | UNK Myrtle HOG (F) | ||||
Callname: Myrtle COI: 00.000% | |||||
Callname: Bullwinkle COI: 00.000% | UNK Darla (F) | ||||
Callname: Darla COI: 00.000% | |||||
Callname: Fossil Registration: #19768 COI: 00.000% | HOG Spinelli (F) | UNK Newbie HOG (M) | |||
Callname: Newbie COI: 00.000% | |||||
Callname: Spinelli COI: 00.000% | UNK Henrietta HOG (F) | ||||
Callname: Henrietta COI: 00.000% | |||||
DFM Badria (F) | |||||
Callname: Badria COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com