UNK Flinton HUH (M) | EHP Speckles (Spencer) (M) | ||
Callname: Speckles Registration: #16235 COI: 00.000% | |||
Callname: Flinton Registration: #17444 COI: 00.000% | UNK Huffle-Puff (F) | ||
Callname: Huffle-Puff Registration: #17337 COI: 00.000% | |||
HSH Inara HUH (F) | AAH Stepney MHC HSH (M) | MMF Emeril DZM AAH (M) | HOT Texan MMF (M) |
Callname: Texan COI: 00.000% | |||
Callname: Emeril Registration: #11594 COI: 00.000% | MMF Chloe (F) | HOT Homer MMF (M) | UNK Todd PCE (M) |
Callname: Todd COI: 00.000% | |||
Callname: Homer COI: 00.000% | UNK Marmalade (F) | ||
Callname: Marmalade COI: 00.000% | |||
Callname: Chloe COI: 00.000% | MMF Snowy (F) | FPC Fuller F1 (M) | |
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||
Callname: Snowy COI: 00.000% | FPC G1 (F) | ||
Callname: G1 COI: 00.000% | |||
Callname: Stepney Registration: #12199 COI: 00.000% | AAH Hiccup (F) | ||
Callname: Hiccup Registration: #11793 COI: 00.000% | |||
Callname: Inara Registration: #17428 COI: 00.000% | CCE Katia HSH (F) | UNK Choco CCE (M) | |
Callname: Choco COI: 00.000% | |||
Callname: Katia Registration: #14943 COI: 00.000% | UNK Piggy HSH (F) | ||
Callname: Piggy COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com