RCH Phantom BEE (M) | PNP Snickers RCH (M) | CZR Oreo (M) | CZR Czech Republic Import Male #1 (M) |
Callname: CRIM COI: 00.000% | |||
Callname: Oreo COI: 00.000% | CZR Czech Republic Import Female #1 (F) | ||
Callname: CRIF COI: 00.000% | |||
Callname: Snickers COI: 00.000% | PNP Cocoa (F) | PNP Eeyore Jr. (M) | PNP Eeyore Sr (M) |
Callname: Eeyore Sr COI: 00.000% | |||
Callname: Eeyore Jr. COI: 00.000% | PNS Kanga (F) | ||
Callname: Kanga COI: 00.000% | |||
Callname: Cocoa COI: 00.000% | UNK Priscilla PNP (F) | ||
Callname: Priscilla COI: 00.000% | |||
Callname: Phantom COI: 00.000% | BPH Essex RCH (F) | CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) |
Callname: CRIM2 COI: 00.000% | |||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | ||
Callname: CRIF2 COI: 00.000% | |||
Callname: Essex Color: Dark Grey Pinto COI: 00.000% | MMF Vera BPH (F) | MMF Vitale (M) | BBH Cuervo HUH (M) |
Callname: Cuervo COI: 00.000% | |||
Callname: Vitale COI: 00.000% | MMF Thea (F) | ||
Callname: Thea COI: 00.000% | |||
Callname: Vera COI: 00.000% | MMF Nunu (F) | MMF Narciso (M) | PPH Nehase MMF (M) |
COI: 01.077% | |||
Callname: Narciso COI: 00.000% | MMF Abay (F) | ||
COI: 00.000% | |||
Callname: Nunu COI: 00.000% | MMF Tarin (F) | ||
Callname: Tarin COI: 00.000% | |||
BEE Penny (F) | NHH Dillinger VHG (M) | NHH Whatt (M) | UNK Chance NHH (M) |
Callname: Chance Registration: HLR#8155 COI: 00.000% | |||
Callname: Whatt COI: 00.000% | NHH Tala (F) | NHH Pepperjack (M) | |
Callname: Pepperjack COI: 00.000% | |||
Callname: Tala COI: 00.000% | NHH Belle (F) | ||
Callname: Belle COI: 00.000% | |||
Callname: Dillinger COI: 00.000% | NHH Tia (F) | NHH Thor (M) | UNK Logan NHH (M) |
Callname: Logan Registration: HLR#8157 COI: 00.000% | |||
Callname: Thor Color: Cinnicot - Pinto COI: 00.000% | NHH Lilly (F) | ||
Callname: Lilly COI: 00.000% | |||
Callname: Tia COI: 00.000% | NHH Gia (F) | NHH Romeo (M) | NHH Spike (M) |
Callname: Spike COI: 00.000% | |||
Callname: Romeo COI: 00.000% | NHH Mia (F) | ||
Callname: Mia COI: 00.000% | |||
Callname: Gia COI: 00.000% | NHH Annie (F) | NHH Checkers (M) | |
Callname: Checkers COI: 00.000% | |||
Callname: Annie COI: 00.000% | NHH Daisy (F) | ||
Callname: Daisy COI: 00.000% | |||
Callname: Penny Registration: 38666 - 046 COI: 00.000% | HQH Katniss BEE (F) | HQH Pope Oliver (M) | BLH Sentwali HQH (M) |
Callname: Sentwali Registration: 30076 Color: Grey High Pinto COI: 00.000% | |||
Callname: Pope Oliver Color: Black COI: 00.000% | NWH Sumbol HQH (F) | ||
Callname: Sumbol Color: Black Pinto COI: 00.000% | |||
Callname: Katniss Registration: 39364 Color: Black COI: 00.000% | HQH Salome (F) | ||
Callname: Salome Registration: 33010 Color: Dark Grey COI: 00.000% | HQH Sukutai (F) | HNW Simba HQH (M) | |
Callname: Simba Registration: 20788 COI: 00.000% | |||
Callname: Sukutai Registration: 31161 Color: Apricot - Pinto COI: 00.000% | LCH Shani HQH (F) | ||
Callname: Shani Registration: 30965 COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com