PNP Snickers RCH (M) | CZR Oreo (M) | CZR Czech Republic Import Male #1 (M) | ||
Callname: CRIM COI: 00.000% | ||||
Callname: Oreo COI: 00.000% | CZR Czech Republic Import Female #1 (F) | |||
Callname: CRIF COI: 00.000% | ||||
Callname: Snickers COI: 00.000% | PNP Cocoa (F) | PNP Eeyore Jr. (M) | PNP Eeyore Sr (M) | |
Callname: Eeyore Sr COI: 00.000% | ||||
Callname: Eeyore Jr. COI: 00.000% | PNS Kanga (F) | |||
Callname: Kanga COI: 00.000% | ||||
Callname: Cocoa COI: 00.000% | UNK Priscilla PNP (F) | |||
Callname: Priscilla COI: 00.000% | ||||
BPH Essex RCH (F) | CZR Stoli RCH (M) | CZR Czech Republic Import Male #2 (M) | ||
Callname: CRIM2 COI: 00.000% | ||||
Callname: Stoli COI: 00.000% | CZR Czech Republic Import Female #2 (F) | |||
Callname: CRIF2 COI: 00.000% | ||||
Callname: Essex Color: Dark Grey Pinto COI: 00.000% | MMF Vera BPH (F) | MMF Vitale (M) | BBH Cuervo HUH (M) | |
Callname: Cuervo COI: 00.000% | ||||
Callname: Vitale COI: 00.000% | MMF Thea (F) | |||
Callname: Thea COI: 00.000% | ||||
Callname: Vera COI: 00.000% | MMF Nunu (F) | MMF Narciso (M) | PPH Nehase MMF (M) | HAH Agave PPH (M) |
Callname: Agave COI: 00.137% | ||||
COI: 01.077% | SQH Whisper PPH (F) | |||
Callname: Whisper COI: 00.000% | ||||
Callname: Narciso COI: 00.000% | MMF Abay (F) | |||
COI: 00.000% | ||||
Callname: Nunu COI: 00.000% | MMF Tarin (F) | |||
Callname: Tarin COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com